New England Prep School Track Association 2007 Results
| EVENT | 2006 CHAMPION | 2006 RECORD | NEPSTA CHAMPION | NEPSTA RECORD |
| GIRLS SHOT PUT | Miya Lee Exeter | 38' 6.75" | 1998 Angela Ruggierio Choate | 39'9" |
| BOYS SHOT PUT | Mike McCabe Taft | 58' 00" | 1981 Brian Donahue Exeter | 63'10.5" |
| GIRLS DISCUS | Miya Lee Exeter | 105' 1" | 2000 Caitlin Coan St. Pauls | 137' 11" |
| BOYS DISCUS | Ablorde Ashigbi NMH | 139' 9" | 2005 Kyle Morse | 169' 5" |
| NMH | ||||
| GIRLS JAVELIN | Katie Bergeron Taft | 105' 5" | 1982 Jennifer Cronin | 151' 0" |
| NMH | ||||
| BOYS JAVELIN | Anthony Ambrosi Andover | 173' 6" | 1967 Gregory Warden | 203' 2" |
| NMH | ||||
| GIRLS POLE VAULT | Allesandra Moss Andover | 9' 6" | 2005 Bailey Carroll | 10' 9" |
| BOYS POLE VAULT | Solomon Turner Deerfield | 12' 6" | 1998 Yoo Kim Deerfield | 14' 7" |
| GIRLS HIGH JUMP | Erica Belanger Deerfield | 5' 00" | 1988 Patty Portilla Exeter | 5' 5" |
| BOYS HIGH JUMP | Jason Morris Hotchkiss | 6' 3" | 2000 Dave Arundel | 6' 8.75" |
| NMH | ||||
| GIRLS LONG JUMP | Reny Colton Exeter | 16' 11" | 2001 Joslyn Woodard Choate | 18' 7.25" |
| BOYS LONG JUMP | Jon Higginbotham Avon | 21' 10.5" | 1967 Al Dyson | 24' 3.75" |
| NMH | ||||
| GIRLS TRIPLE JUMP | Ivana Moses Exeter | 36' 0.5" | 1995 Kate Ousley | 37' 0.5" |
| NMH | ||||
| BOYS TRIPLE JUMP | Tom Baudinet Taft | 43' 2.5" | 2003 Fred Jones | 48' 9" |
| NMH | ||||
| GIRLS 4 X 100 RELAY | Hotchkiss | 50.29 | 1999 Andover | 49.74 |
| BOYS 4 X 100 RELAY | Hotchkiss | 43.65 | 1996 NMH | 42.2 |
| GIRLS 4 X 400 RELAY | Exeter | 04:10.7 | 2003 Exeter | 04:04.7 |
| BOYS 4 X 400 RELAY | Hotchkiss | 03:28.2 | 1993 Andover | 03:22.0 |
| GIRLS 100M HURDLES | Jasmine Reid Milton | 16.71 | 2001 Alex Zuckerman Andover | 15.07 |
| BOYS 110M HURDLES | Sam Fisher Loomis | 15.27 | 1993 Markus Stokes | 14.28 |
| NMH | ||||
| GIRLS 300M HURDLES | Rebecca Young NMH | 47.46 | 2003 Katherine Dlesk Andover | 44.89 |
| BOYS 300M HURDLES | Patrick Meggers Loomis | 40.04 | 1983 Clive Watkins Exeter | 38.4 |
| GIRLS 100M DASH | Z'Hara Green Hotchkiss | 12.96 | 1979 Patty Davis Loomis | 11.5 |
| BOYS 100M DASH | Kevin Woolfolk Trinity-Pawling | 11.26 | 1967 Al Dyson | 10.6 |
| NMH | ||||
| GIRLS 200M DASH | Faith Spencer Hotchkiss | 26.56 | 2001 Joslyn Woodard Choate | 24.95 |
| BOYS 200M DASH | Yannick Pilgrim Hotchkiss | 22.4 | 1993 Mario Watts Andover | 22.14 |
| GIRLS 400M DASH | Paige Seaborn Choate | 1.00.35 | 2003 Katherine Dlesk Andover | 57.52 |
| BOYS 400M DASH | Evan Rose Exeter | 50.01 | 1993 Mario Watts Andover | 47.75 |
| GIRLS 800M RUN | Catherine Coppinger Andover | 02:21.6 | 1984 Kristen Perini Milton | 02:15.6 |
| BOYS 800M RUN | Pete Harrison St. Pauls | 01:56.7 | 1996 Darren Dineen Andover | 01:53.4 |
| GIRLS 1500M RUN | Berol Dewdney Andover | 04:50.5 | 1984 Kristen Perini Milton | 04:35.1 |
| BOYS 1500M RUN | Pete Harrison St. Pauls | 04:03.9 | 1984 Steve O'Hearn Exeter | 03:54.1 |
| GIRLS 3000M RUN | Berol Dewdney Andover | 10:26.6 | 1984 Kristen Perini Milton | 09:55.1 |
| BOYS 3000M RUN | Pete Harrison St. Pauls | 08:59.7 | 1984 Chris Schille Andover | 08:40.8 |
Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354 phone: 413-498-3000 e-mail: info@nmhschool.org



