New England Prep School Track Association 2005 Results
| New England Prep School Track Association 2005 Results | ||||
| EVENT | 2005 CHAMPION | 2005 RECORD | NEPSTA CHAMPION | NEPSTA RECORD |
| GIRLS SHOT PUT | Aba Temeng Andover | 35' 4.25" | 1998 Angela Ruggierio Choate | 39'9" |
| BOYS SHOT PUT | Kyle Morse NMH | 52' 9.5" | 1981 Brian Donahue Exeter | 63'10.5" |
| GIRLS DISCUS | Aba Temeng Andover | 112' 2" | 2000 Caitlin Coan St. Pauls | 137' 11" |
| BOYS DISCUS | Kyle Morse NMH | 169' 5" | 2005 Kyle Morse |
169' 5" |
| GIRLS JAVELIN | Adrienne Spohr Choate | 97' 2" | 1982 Jennifer Cronin |
151' 0" |
| BOYS JAVELIN | Sam Breslin NMH | 157' 10" | 1967 Gregory Warden |
203' 2" |
| GIRLS POLE VAULT | Bailey Carroll Milton | 10' 9" | 2005 Bailey Carroll | 10' 9" |
| BOYS POLE VAULT | John Lingos-Webb Milton | 13' 0" | 1998 Yoo Kim Deerfield | 14' 7" |
| GIRLS HIGH JUMP | Tracey Dishongh, Taft | 5' 2" | 1988 Patty Portilla Exeter | 5' 5" |
| BOYS HIGH JUMP | Mortwain Johnston Trinity | 6' 4" | 2000 Dave Arundel NMH |
6' 8.75" |
| GIRLS LONG JUMP | Reny Colton Exeter | 18' 0.5" | 2001 Joslyn Woodard Choate | 18' 7.25" |
| BOYS LONG JUMP | Tunji Munabi St. Paul's | 24' 0" | 1967 Al Dyson |
24' 3.75" |
| GIRLS TRIPLE JUMP | Tracey Dishongh Taft | 35' 9" | 1995 Kate Ousley |
37' 0.5" |
| BOYS TRIPLE JUMP | Tunji Munabi St. Paul's | 45' 2.75" | 2003 Fred Jones |
48' 9" |
| GIRLS 4 X 100 RELAY | Hotchkiss | 50.98 | 1999 Andover | 49.74 |
| BOYS 4 X 100 RELAY | Exeter | 43.28 | 1996 NMH | 42.2 |
| GIRLS 4 X 400 RELAY | Andover | 04:13.4 | 2003 Exeter | 04:04.7 |
| BOYS 4 X 400 RELAY | Exeter | 03:28.8 | 1993 Andover | 03:22.0 |
| GIRLS 100M HURDLES | Martha Schnure Andover | 15.82 | 2001 Alex Zuckerman Andover | 15.07 |
| BOYS 110M HURDLES | Mortwain Johnston Trinity | 14.8 | 1993 Markus Stokes NMH |
14.28 |
| GIRLS 300M HURDLES | Martha Schnure Andover | 46.82 | 2003 Katherine Dlesk Andover | 44.89 |
| BOYS 300M HURDLES | Tanner Coghill Loomis | 40.29 | 1983 Clive Watkins Exeter | 38.4 |
| GIRLS 100M DASH | Kristina Bunce Exeter | 12.87 | 1979 Patty Davis Loomis | 11.5 |
| BOYS 100M DASH | Jay Thornhill Loomis | 11.22 | 1967 Al Dyson |
10.6 |
| GIRLS 200M DASH | Kristina Bunce Exeter | 26.13 | 2001 Joslyn Woodard Choate | 24.95 |
| BOYS 200M DASH | Ian Thomson Deerfield | 22.69 | 1993 Mario Watts Andover | 22.14 |
| GIRLS 400M DASH | Faith Briggs Hotchkiss | 58.99 | 2003 Katherine Dlesk Andover | 57.52 |
| BOYS 400M DASH | Victor Marinez Deerfield | 48.65 | 1993 Mario Watts Andover | 47.75 |
| GIRLS 800M RUN | Jan Ng Exeter | 02:22.9 | 1984 Kristen Perini Milton | 02:15.6 |
| BOYS 800M RUN | Sam Moorhead St. Paul's | 01:56.4 | 1996 Darren Dineen Andover | 01:53.4 |
| GIRLS 1500M RUN | Laura Tabor Exeter | 04:52.7 | 1984 Kristen Perini Milton | 04:35.1 |
| BOYS 1500M RUN | Sam Moorhead St. Paul's | 04:06.2 | 1984 Steve O'Hearn Exeter | 03:54.1 |
| GIRLS 3000M RUN | Laura Tabor, Exeter | 10:45.4 | 1984 Kristen Perini Milton | 09:55.1 |
| BOYS 3000M RUN | Nick Blixt Deerfield | 08:59.4 | 1984 Chris Schille Andover | 08:40.8 |
Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354 phone: 413-498-3000 e-mail: info@nmhschool.org



