New England Prep School Track Association 2004 Results
| EVENT | 2004 CHAMPION | 2004 RECORD | NEPSTA CHAMPION | NEPSTA RECORD |
| GIRLS' SHOT PUT | Emma Harper Exeter | 37' 10.75" | 1998 Angela Ruggierio Choate | 39' 9" |
| BOYS' SHOT PUT | Dom Uguccioni Deerfield | 54' 0" | 1981 Brian Donahue Exeter | 63' 10.5" |
| GIRLS' DISCUS | Emma Harper Exeter | 118' 7" | 2000 Caitlin Coan St. Pauls | 137' 11" |
| BOYS' DISCUS | Dom Uguccioni Deerfield | 148' 7" | 1996 Brian Yates Andover | 162' 6" |
| GIRLS' JAVELIN | Alex Treyz Hotchkiss | 109' 7" | 1982
Jennifer Cronin NMH |
151' 0" |
| BOYS' JAVELIN | Tyler Whitley Taft | 158' 9" | 1967
Gregory Warden NMH |
203' 2" |
| GIRLS' POLE VAULT | Bailey Carroll Milton | 8' 6" | 2000 Jen Fountain Hotchkiss 2001 Megan Mara Loomis |
10' 0" |
| BOYS POLE VAULT | John Lingos-Webb Milton | 12' 0" | 1998 Yoo Kim Deerfield | 14' 7" |
| GIRLS' HIGH JUMP | Megan LeBella NMH |
5' 4" | 1988 Patty Portilla Exeter 1997 Laura Jordan Andover |
5' 5" |
| BOYS' HIGH JUMP | O'Shea Galan Andover | 6' 0" | 2000
Dave Arundel NMH |
6' 8.75" |
| GIRLS' LONG JUMP | Sydney Faulkner Loomis | 17' 8.75" | 2001 Joslyn Woodard Choate | 18' 7.25" |
| BOYS' LONG JUMP | Tunji Munabi St. Paul's | 22' 11.5" | 1967
Al Dyson NMH |
24' 3.75" |
| GIRLS' TRIPLE JUMP | Sydney Faulkner Loomis | 36' 1.5" | 1995 Kate Ousley NMH |
37' 0.5" |
| BOYS' TRIPLE JUMP | Tolulope Wusu Andover | 46' 11.25 | 2003
Fred Jones NMH |
48' 9" |
| GIRLS' 4 X 100 RELAY | Taft | 51.17 | 1999 Andover | 49.74 |
| BOYS' 4 X 100 RELAY | Exeter | 42.58 | 1996 NMH | 42.2 |
| GIRLS' 4 X 400 RELAY | Andover | 4:11.8 | 2003 Exeter | 4:04.75 |
| BOYS' 4 X 400 RELAY | Choate | 3:24.9 | 1993 Andover | 3:22.0 |
| GIRLS' 100M HURDLES | Tania Giannone Taft | 16.07 | 2001 Alex Zuckerman Andover | 15.07 |
| BOYS' 110M HURDLES | Tanner Coghill Loomis | 14.89 | 1993
Markus Stokes NMH |
14.28 |
| GIRLS' 300M HURDLES | Cassandra Tognoni Andover | 48.64 | 2003 Katherine Dlesk Andover | 44.89 |
| BOYS' 300M HURDLES | Tanner Coghill Loomis | 40.47 | 1983 Clive Watkins Exeter | 38.4 |
| GIRLS' 100M DASH | Kristina Bunce Exeter | 12.67 | 1979 Patty Davis Loomis | 11.5 |
| BOYS' 100M DASH | O'Shea Galan Andover | 10.97 | 1967
Al Dyson NMH |
10.6 |
| GIRLS' 200M DASH | Kristina Bunce Exeter | 25.73 | 2001 Joslyn Woodard Choate | 24.95 |
| BOYS' 200M DASH | Ryan Grace Exeter | 22.47 | 1993 Mario Watts Andover | 22.14 |
| GIRLS' 400M DASH | Jan Ng Exeter | 58.67 | 2003 Katherine Dlesk Andover | 57.52 |
| BOYS' 400M DASH | Ian Thomson Deerfield | 49.69 | 1993 Mario Watts Andover | 47.75 |
| GIRLS' 800M RUN | Jan Ng Exeter | 2:18.17 | 1984 Kristen Perini Milton | 2:15.6 |
| BOYS' 800M RUN | Joshua Wolfe Andover | 1:55.51 | 1996 Darren Dineen Andover | 1:53.4 |
| GIRLS' 1500M RUN | Smita Gupta Choate | 4:48.38 | 1984 Kristen Perini Milton | 4:35.1 |
| BOYS' 1500M RUN | Joshua Wolfe Andover | 4:00.19 | 1984 Steve O'Hearn Exeter | 3:54.1 |
| GIRLS' 3000M RUN | Courtney Eustace NMH |
10:58.19 | 1984 Kristen Perini Milton | 9:55.1 |
| BOYS' 3000M RUN | Harry Norton Exeter | 8:56.39 | 1984 Chris Schille Andover | 8:40.8 |
Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354 phone: 413-498-3000 e-mail: info@nmhschool.org



