New England Prep School Track Association 2003 Results
| EVENT | 2003 CHAMPION |
2003 |
NEPSTA CHAMPION | NEPSTA RECORD |
| GIRLS' SHOT PUT | Emma Harper Exeter | 35' 2.5" | 1998 Angela Ruggierio Choate | 39'9" |
| BOYS' SHOT PUT | David Bell NMH |
54' 4" | 1981 Brian Donahue Exeter | 63'10.5" |
| GIRLS' DISCUS | Emma Harper Exeter | 108' 8" | 2000 Caitlin Coan St. Pauls | 137' 11" |
| BOYS' DISCUS | Camden Bucsko Taft | 146' 0.25" | 1996 Brian Yates Andover | 162' 6" |
| GIRLS' JAVELIN | Jill Fraker Taft | 110' 4" | 1982
Jennifer Cronin MH |
151' 0" |
| BOYS' JAVELIN | David Burris Hotchkiss | 165' 10" | 1967
Gregory Warden NMH |
203' 2" |
| GIRLS' POLE VAULT | Jen Fountain Hotchkiss | 9' 6" | 2000 Jen Fountain Hotchkiss
2001 Megan Mara Loomis |
10' 0" |
| BOYS POLE VAULT | Pat Harris Deerfield | 12' 0" | 1998 Yoo Kim Deerfield | 14' 7" |
| GIRLS' HIGH JUMP | Cassandra Tognoni Andover | 4' 10" | 1988 Patty Portilla Exeter 1997 Laura Jordan Andover |
5' 5" |
| BOYS' HIGH JUMP | Kani Maqubela Andover | 6' 5" | 2000
Dave Arundel NMH |
6' 8.75" |
| GIRLS' LONG JUMP | M. Chatterton-Richmond Exeter | 17' 7.25" | 2001 Joslyn Woodard Choate | 18' 7.25" |
| BOYS' LONG JUMP | Fred Jones NMH |
22' 9.25" | 1967
Al Dyson NMH |
24' 3.75" |
| GIRLS' TRIPLE JUMP | M. Chatterton-Richmond Exeter | 35' 3.25" | 1995 Kate Ousley NMH |
37' 0.5" |
| BOYS' TRIPLE JUMP | Fred Jones NMH |
48' 9" | 2003
Fred Jones NMH |
48' 9" |
| GIRLS' 4 X 100 RELAY | Exeter | 50.94 | 1999 Andover | 49.74 |
| BOYS' 4 X 100 RELAY | Hotchkiss | 43.61 | 1996 NMH | 42.2 |
| GIRLS' 4 X 400 RELAY | Exeter | 4:04.75 | 2003 Exeter | 4:04.75 |
| BOYS' 4 X 400 RELAY | Loomis | 3:28.68 | 1993 Andover | 3:22.0 |
| GIRLS' 100M HURDLES | M. Chatterton-Richmond Exeter | 15.55 | 2001 Alex Zuckerman Andover | 15.07 |
| BOYS' 110M HURDLES | Ken Martin Choate | 15.48 | 1993
Markus Stokes NMH |
14.28 |
| GIRLS' 300M HURDLES | Katherine Dlesk Andover | 44.89 | 2003 Katherine Dlesk Andover | 44.89 |
| BOYS' 300M HURDLES | Ken Martin Choate | 40.20 | 1983 Clive Watkins Exeter | 38.4 |
| GIRLS' 100M DASH | Scovia Olet Choate | 12.51 | 1979 Patty Davis Loomis | 11.5 |
| BOYS' 100M DASH | Xang Chareunsab Hotchkiss | 10.94 | 1967
Al Dyson NMH |
10.6 |
| GIRLS' 200M DASH | Scovia Olet Choate | 25.84 | 2001 Joslyn Woodard Choate | 24.95 |
| BOYS' 200M DASH | O' Shea Galan Andover | 22.68 | 1993 Mario Watts Andover | 22.14 |
| GIRLS' 400M DASH | Katherine Dlesk Andover | 57.52 | 2003 Katherine Dlesk Andover | 57.52 |
| BOYS' 400M DASH | Frank DiVittorio Choate | 50.07 | 1993 Mario Watts Andover | 47.75 |
| GIRLS' 800M RUN | Smita Gupta Choate | 2:21.03 | 1984 Kristen Perini Milton | 2:15.6 |
| BOYS' 800M RUN | Joshua Wolfe Andover | 1:57.97 | 1996 Darren Dineen Andover | 1:53.4 |
| GIRLS' 1500M RUN | Marisa Ryan Taft | 10:29.46 | 1984 Kristen Perini Milton | 4:35.1 |
| BOYS' 1500M RUN | Joshua Wolfe Andover | 4:00.82 | 1984 Steve O'Hearn Exeter | 3:54.1 |
| GIRLS' 3000M RUN | Marisa Ryan Taft | 10:29.46 | 1984 Kristen Perini Milton | 9:55.1 |
| BOYS' 3000M RUN | Arno Ferguson Exeter | 9:02.37 | 1984 Chris Schille Andover | 8:40.8 |
Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354 phone: 413-498-3000 e-mail: info@nmhschool.org



