New England Prep School Track Association 2002 Results
| EVENT | 2002 CHAMPION |
2002 RECORD |
NEPSTA CHAMPION | NEPSTA RECORD |
| GIRLS' SHOT PUT | BridgetBaudinet Taft | 36'7" | 1998 Angela Ruggierio Choate | 39'9" |
| BOYS' SHOT PUT | Gary Garcia Andover | 49' 11" | 1981 Brian Donahue Exeter | 63'10.5" |
| GIRLS' DISCUS | Sarah Lende NMH |
102' 6" | 2000 Caitlin Coan St. Pauls | 137' 11" |
| BOYS' DISCUS | Chris Jones Loomis | 150' 1" | 1996 Brian Yates Andover | 162' 6" |
| GIRLS' JAVELIN | Annie Clark NMH |
107' 8" | 1982
Jennifer Cronin NMH |
151' 0" |
| BOYS' JAVELIN | Derrick Bass Andover | 149' 3" | 1967
Gregory Warden NMH |
203' 2" |
| GIRLS' POLE VAULT | Jen Fountain Hotchkiss | 9' 6" | 2000 Jen Fountain Hotchkiss
2001 Megan Mara Loomis |
10' 0" |
| BOYS POLE VAULT | Djani Johnson NMH |
13' 6" | 1998 Yoo Kim Deerfield | 14' 7" |
| GIRLS' HIGH JUMP | Stephanie Dixon Deerfield | 4' 10" | 1988 Patty Portilla Exeter 1997 Laura Jordan Andover |
5' 5" |
| BOYS' HIGH JUMP | Walt Cummings Milton | 6' 0" | 2000
Dave Arundel NMH |
6' 8.75" |
| GIRLS' LONG JUMP | Joslyn Woodard Choate | 18' 0.25" | 2001 Joslyn Woodard Choate | 18' 7.25" |
| BOYS' LONG JUMP | Fred Jones NMH |
21' 3.75" | 1967
Al Dyson NMH |
24' 3.75" |
| GIRLS' TRIPLE JUMP | M. Chatterton-Richmond Exeter | 33' 8.5" | 1995 Kate Ousley NMH |
37' 0.5" |
| BOYS' TRIPLE JUMP | Kofi Ofori-Ansah Deerfield | 46' 4.75" | 2003
Fred Jones NMH |
48' 9" |
| GIRLS' 4 X 100 RELAY | Exeter | 51.77 | 1999 Andover | 49.74 |
| BOYS' 4 X 100 RELAY | Andover | 44.57 | 1996 NMH | 42.2 |
| GIRLS' 4 X 400 RELAY | Milton | 4:11.20 | 2003 Exeter | 4:04.75 |
| BOYS' 4 X 400 RELAY | Andover | 3:31.47 | 1993 Andover | 3:22.0 |
| GIRLS' 100M HURDLES | M. Chatterton-Richmond Exeter | 15.7 | 2001 Alex Zuckerman Andover | 15.07 |
| BOYS' 110M HURDLES | Taisei Kobayashi Exeter | 15.45 | 1993
Markus Stokes NMH |
14.28 |
| GIRLS' 300M HURDLES | Katherine Dlesk Andover | 45.31 | 2003 Katherine Dlesk Andover | 44.89 |
| BOYS' 300M HURDLES | Taisei Kobayashi Exeter | 40.53 | 1983 Clive Watkins Exeter | 38.4 |
| GIRLS' 100M DASH | Joslyn Woodard Choate | 12.21 | 1979 Patty Davis Loomis | 11.5 |
| BOYS' 100M DASH | Albert Lee Choate | 11.16 | 1967
Al Dyson NMH |
10.6 |
| GIRLS' 200M DASH | Joslyn Woodard Choate | 25.62 | 2001 Joslyn Woodard Choate | 24.95 |
| BOYS' 200M DASH | Ryan Grace Exeter | 22.75 | 1993 Mario Watts Andover | 22.14 |
| GIRLS' 400M DASH | Katherine Dlesk Andover | 58.69 | 2003 Katherine Dlesk Andover | 57.52 |
| BOYS' 400M DASH | Jordon Harris Andover | 51.78 | 1993 Mario Watts Andover | 47.75 |
| GIRLS' 800M RUN | Jan Ng Exeter | 2:21.68 | 1984 Kristen Perini Milton | 2:15.6 |
| BOYS' 800M RUN | Pablo Durana Andover | 1:56.79 | 1996 Darren Dineen Andover | 1:53.4 |
| GIRLS' 1500M RUN | Catherine Breaux Loomis | 4:58.9 | 1984 Kristen Perini Milton | 4:35.1 |
| BOYS' 1500M RUN | Vincent Ambrico Choate | 4:04.14 | 1984 Steve O'Hearn Exeter | 3:54.1 |
| GIRLS' 3000M RUN | Katherine Moore Andover | 10:50.54 | 1984 Kristen Perini Milton | 9:55.1 |
| BOYS' 3000M RUN | Matthew Biggart Avon | 9:10.6 | 1984 Chris Schille Andover | 8:40.8 |
Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354 phone: 413-498-3000 e-mail: info@nmhschool.org



