Girls Track
Girls Track
Girls Track

NMH Track : Girls Track

Girls Records

Event Record Record Holder Year
100M 12.01 Jenna Flateman 2000
200M 25.85 Desiree Rippy 1993
400M 57.9 Katrina Miles 1991
800M 2:13 Jen Buell 1984
1500M 4:43.4 Jen Buell 1985
3000M 10:36.6 Debbie Weaver 1991
100 HH 15.6 Tina Hall 1994
300 IH 47.32 Rebecca Young 2006
4x100M Relay 50.2 Gyasi/Wood/Leung/Flateman 1999
4x400M Relay 4:07.1 Bergeron/King/Lende/Walters 2002
Shot Put 42' 5" Chris Culver 1979
Discus 132' 0" Ruth Awantang 1994
Javelin 151' 0" Jennifer Cronin 1982
Pole Vault 9' 9" Ella Thorne-Thomsen 2005
High Jump 5' 8.25" Joy Cline 1980
Long Jump 17' 0.5" Cecelie Braithwaite 1978
Triple Jump 37' 5" Kate Ousley 1995

Top of Page


Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354    phone: 413-498-3000    e-mail: info@nmhschool.org