Boys Records
| Event | Record | Record Holder | Year |
| 100M | 10.4 | Michael Gargiles | 1996 |
| 200M | 22.0 | Markus Stokes Mark Spence |
1993 1994 |
| 400M | 48.77 | Christian Zarandona | 1997 |
| 800M | 1:54.9 | Mike Donahue | 1987 |
| 1500M | 3:57.09 | Derek Smith | 1997 |
| 3000M | 8:40.5 | Derek Smith | 1997 |
| 110 HH | 13.9 | Marcus Stokes | 1993 |
| 300 IH | 39.2 | Chip Hall | 1988 |
| 4x100M Relay | 42.2 | Lin/Gargiles/Tyson/Schillins | 1996 |
| 4x400M Relay | 3:25.6 | Barnes/Reilly/Bateman/Mullaney | 1981 |
| Shot Put | 56' 0" | David Bell | 2003 |
| Discus | 173' 10" | Kyle Morse | 2005 |
| Javelin | 203' 2.5" | Greg Warden | 1967 |
| Pole Vault | 14' 6" | Djani Johnson | 2002 |
| High Jump | 6' 8.75" | Dave Arundel | 1999 |
| Long Jump | 24' 5.5" | Al Dyson | 1968 |
| Triple Jump | 48' 9" | Fred Jones | 2003 |
Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354 phone: 413-498-3000 e-mail: info@nmhschool.org



