NMH Swimming : Boys Swimming

Boys Varsity Swimming Alumni Best Times

Based on New England championship meet results (only) from 1989 to the present, below are the top-20 times for each event.

200 Freestyle
  1. 1975, John Bruce, 1:45.90
  2. 2003, Adam Phillips, 1:48.65
  3. 1994, Henry Hurford, 1:49.38
  4. 1996, Jordan Kaplan, 1:54.52
  5. 1989, Rod Richie, 1:54.77
  6. 2001, Noah Balazs, 1:55.95
  7. 2004, Reed MacKenzie, 1:56.06
  8. 1999, Josh Pantesco, 1:56.70
  9. 2003, Andrew Heist, 1:56.98
  10. 1998, Kerry Flannery-Reilly, 1:57.43
  11. 1989, Colin Barney, 1:59.18
  12. 1996, Tyler Barnes, 1:59.36
  13. 1990, Sean Miller, 2:00.64
  14. 1991, David Ownby, 2:00.84
  15. 1997, Ben Ledewitz, 2:01.62
  16. 2003, Peter Evans, 2:04.10
  17. 1992, Mark MacIntyre, 2:04.23
  18. 1992, John Jurcik, 2:04.31
  19. 2002, Aaron Bruker, 2:04.84
  20. 1996, Adam Jamili, 2:05.48

200 Individual Medley
  1. 2004, Steve Kim, 2:03.91
  2. 1975, John Bruce, 2:04.40
  3. 2000, Ben Ledewitz, 2:05.86
  4. 2002, Jeff Gauches, 2:07.14
  5. 2001, Bryan Cheng, 2:07.16
  6. 1989, Derek Decoste, 2:10.13
  7. 2003, Will Kidston, 2:10.58
  8. 1997, Steve Guilette, 2:13.84
  9. 1995, Orin Bentley, 2:13.98
  10. 1994, A Rutz, 2:20.59
  11. 1991, Ryan Chilcote, 2:20.85
  12. 2003, Francis Bea, 2:21.93
  13. 2001, Arun Ghosh, 2:22.66
  14. 1994, J Reid, 2:23.81
  15. 1999, Derek Ma, 2:25.54
  16. 1990, Jon Schubach, 2:25.74
  17. 2004, Chris Hosking, 2:27.44
  18. 1999, Alberto Keri, 2:28.31
  19. 1998, Cemil Browne, 2:28.66
  20. 1994, Zach Rutz, 2:28.68

50 Freestyle
  1. 1997, Andrew Baldwin, 21.73
  2. 1993, Ben Strasser, 22.07
  3. 1999, Nick Baser, 22.17
  4. 1991, John Roberts, 23.06
  5. 2000, David Skowron, 23.10
  6. 2003, Taylor Russell, 23.10
  7. 2002, Jamie Slater, 23.30
  8. 2002, Zach Landry, 23.31
  9. 2002, Inhyuk Baik, 23.57
  10. 2003, John Law, 23.57
  11. 1996, Tilman Gruber, 23.75
  12. 1991, Tyler Crone, 24.00
  13. 1989, Allan Laus, 24.31
  14. 2004, Roland Raffel, 24.31
  15. 1999, Rut Nipatakosoluk, 24.50
  16. 2004, Yunuscan Tokcan, 24.65
  17. 1991, Alex Barnard, 24.87
  18. 1997, Kerry Flannery-Reily, 24.95
  19. 1992, Mark Macintyre, 25.04
  20. 2001, Joo Min Cha, 25.07

Diving (11 dives)
  1. 2004, Kai Robinson, 516.60

100 Butterfly
  1. 1998, Stephen Shartup, 0:53.90
  2. 2002, Jeff Fine, 0:55.79
  3. 2002, Bryan Cheng, 0:56.71
  4. 1995, Michael Piet, 0:57.36
  5. 2004, Steve Kim, 0:57.65
  6. 1995, Orin Bentley, 0:59.82
  7. 2001, Ernest Guadiana, 1:00.00
  8. 2004, Joe Taylor, 1:00.32
  9. 1992, Tony Ortega, 1:00.78
  10. 1991, Ryan Chilcote, 1:02.84
  11. 2001, Arun Ghosh, 1:06.60
  12. 1990, John Jurcik, 1:12.31
  13. 2003, Kevin Lee, 1:12.41
  14. 1989, William Sapardan, 1:14.29
  15. 1990, Andrew Ritchie, 1:17.39
  16. 1992, Jaesuk Heo, 1:19.30

100 Freestyle
  1. 1988, David Walker, 0:47.63
  2. 1997, Andrew Baldwin, 0:48.16
  3. 1999, Nick Baser, 0:48.69
  4. 1994, Henry Huford, 0:49.71
  5. 2003, Taylor Russell, 0:50.08
  6. 1993, Ben Strasser, 0:50.09
  7. 1992, Sean Miller, 0:51.16
  8. 2001, Zach Landry, 0:51.49
  9. 1991, John Roberts, 0:51.76
  10. 2003, John Law, 0:51.81
  11. 2000, David Skowron, 0:51.86
  12. 2002, Jamie Slater, 0:51.86
  13. 1999, Kerry Flannery Reily, 0:51.86
  14. 1992, Zac Gregg, 0:51.92
  15. 1989, Rod Richie, 0:51.96
  16. 2004, Reid MacKenzie, 0:52.75
  17. 2002, Inhyuk Baik, 0:53.29
  18. 2004, Roland Raffel, 0:53.82
  19. 1989, Alan Laus, 0:55.00
  20. 1992, John Jurcik, 0:55.17

500 Freestyle
  1. 1975, John Bruce, 4:50.20
  2. 2003, Adam Phillips, 4:55.37
  3. 1993, Henry Huford, 5:00.35
  4. 1996, Jordan Kaplan, 5:05.41
  5. 2001, Noah Balazs, 5:11.12
  6. 2002, David Weinbaum, 5:12.24
  7. 1999, Josh Pentesco, 5:14.81
  8. 1998, Ben Ledewitz, 5:15.38
  9. 2003, Andrew Heist, 5:18.34
  10. 2004, Will Kidston, 5:19.55
  11. 1989, Colin Barney, 5:24.94
  12. 2000, Macey Harrington-Woodard, 5:29.68
  13. 2003, Peter Evans, 5:30.83
  14. 1990, Sean Miller, 5:32.90
  15. 1996, Tyler Barnes, 5:33.51
  16. 2002, Clay Samson, 5:33.53
  17. 1996, Steve Shartup, 5:38.29
  18. 1992, Aaron Rutz, 5:47.53
  19. 1992, Andrew Ritchie, 5:49.83
  20. 1990, Matt Hosmer, 5:52.81

100 Backstroke
  1. 2002, Jeff Fine, 0:56.56
  2. 1999, Kerry Flannery Reily, 0:59.63
  3. 1997, Tilmann Gruber, 1:00.20
  4. 1994, Mason Bragg, 1:00.69
  5. 2003, Will Kidston, 1:01.07
  6. 1992, John Bickerton, 1:01.78
  7. 1995, Michael Piet, 1:02.10
  8. 1999, Cemil Browne, 1:02.18
  9. 1996, Adam Jamili, 1:02.83
  10. 1997, Josh Pantesco, 1:03.46
  11. 1991, Tyler Crone, 1:05.30
  12. 1991, David Ownby, 1:05.38
  13. 2002, Clayton Samson, 1:07.73
  14. 1992, Ian Laport, 1:07.80
  15. 2002, Aaron Bruker, 1:07.89
  16. 1995, Jae Yong Lee, 1:08.59
  17. 1994, A Hankinson, 1:09.21
  18. 2001, Ernest Guadiana, 1:10.04
  19. 1998, P Pundarrick, 1:10.62
  20. 2001, Minoru Toyoda, 1:11.13

100 Breaststroke
  1. 2000, Ben Ledewitz, 1:01.01
  2. 1992, Sean Miller, 1:03.30
  3. 2002, Jeff Gauches, 1:03.71
  4. 2002, David Weinbaum, 1:04.22
  5. 1996, Stephen Guillette, 1:05.25
  6. 1997, Tilmann Gruber, 1:05.89
  7. 1989, Derick Decoste, 1:06.60
  8. 2002, Bosco Cheng, 1:07.01
  9. 1990, Jon Schubach, 1:08.61
  10. 1992, Ben Dane, 1:09.58
  11. 1990, Dave Ownby, 1:10.30
  12. 2001, Aaron Bruker, 1:10.56
  13. 2004, Yunuscan Tokcan, 1:11.24
  14. 1999, Peter Kwon, 1:13.10
  15. 1998, Tsun Ho Ho, 1:13.23
  16. 2004, Chris Hosking, 1:14.22
  17. 1990, John Jurcik, 1:14.26
  18. 1999, Rut Nipatakosoluk, 1:14.47
  19. 1997, Macey Harrington-Woodard, 1:15.13
  20. 2004, Keith Chung, 1:15.85

Top of Page


Northfield Mount Hermon School
For Alumni
For Parents
For Visitors
Log InSite Map
Athletics Calendars Directory Employment Summer Programs at NMH Support NMH Home