wwnepssa title
Home    League Info   Coaches' Directory   Schedule/Results   Rankings   Participating Schools   Archives
2001 FINAL WWNEPSSA Rankings
Rank School Wins Losses Ties Saylor points
1 Loomis Chaffee 12 0 1 223.07
2 Williams School 11 0 4 196.66
3 Wilbraham & Monson 11 0 2 196.15
4 King & Low Heywood 8 1 2 190.9
5 Taft School 10 2 3 186.66
6 Green Farms Academy 7 2 2 186.36
7 Wooster School 13 1 2 181.25
8 Choate-Rosemary Hall 9 4 1 173.21
9 Hotchkiss 10 4 1 171.66
10 Hopkins 9 4 2 166.66
11 Williston Northampton 8 4 1 165.38
12 Deerfield Academy 5 2 3 165
13 Pomfret School 4 2 5 161.36
14 St. Margaret's-McTernan 9 5 2 153.12
15 Christian Heritage 4 2 2 150
16 Hamden Hall 9 6 2 150
17 Rye Country Day 6 4 0 150
18 Forman School 5 2 2 144.44
19 Northfield Mt. Hermon 2 3 3 143.75
20 Millbrook School 9 7 0 140.62
21 Westminster School 6 7 2 135
22 Kingswood Oxford 8 7 1 132.81
23 Berkshire School 7 7 2 129.68
24 Kent 6 8 2 120.31
25 Miss Porter's School 6 8 0 117.85
26 Watkinson School 4 7 1 114.58
27 Canterbury School 5 9 2 104.68
28 Darrow 3 4 0 96.42
29 Ethel Walker School 4 10 0 89.28
30 Hyde 1 5 0 87.5
31 Westover School 2 8 2 87.5
32 Oakwood School 3 8 2 86.52
33 Cheshire Academy 2 9 0 86.36
34 Sacred Heart 1 5 1 85.71
35 Stoneleigh-Burnham 3 7 0 85
36 Suffield Academy 2 12 2 81.25
37 Gunnery 2 10 1 80.76
38 Masters (CT) 3 14 1 79.16
39 Marvelwood School 2 11 1 64.28
40 Miss Hall's School 1 6 0 60.71
41 Masters (NY) 0 8 0 53.12
42 Storm King 0 7 0 39.28

Check out the 2001 WWNEPSSA All League Team.

 

Final 2000 WWNEPSSA Rankings

Final 1999 WWNEPSSA Rankings

 

Notes on the ranking system:

  • Where points are tied, schools are generally listed alphabetically and technically all share the same ranking even though the ranking below does not indicate this. 

  • Note that the old Saylor system will be used for the 2001 season unless the new system can be modified to eliminate the problems inherent in the fact that it was designed for the boys' league which characterizes size of school differently.

  • Coaches:  please remember to provide Jeff Pilgrim with the contest score immediately following your league games so that the result can be included in the next ranking.   IF A SCORE IS NOT REPORTED, THEN THE RANKINGS WILL NOT REFLECT THE OUTCOME OF THAT GAME.   We plan to run new rankings as frequently as twice weekly.

  • Please report any discrepancies in record or results to Jeff Pilgrim

 

Home   League Info   Coaches' Directory   Schedule/Results   Rankings   Participating Schools   Archives