Results of all Games Played, 1976-1991
| Year | School | Score | Win | Loss | Tie | Coach |
| 1976 | Kingswood | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1976 | Loomis | 3-1 | 0 | 1 | 0 | Dick Peller |
| 1976 | Amherst | 6-0 | 0 | 1 | 0 | Dick Peller |
| 1976 | St. Paul's | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1976 | Exeter | 4-1 | 0 | 1 | 0 | Dick Peller |
| 1976 | Wilbraham | 5-2 | 1 | 0 | 0 | Dick Peller |
| 1976 | Andover | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1976 | Choate | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1976 | Keene State | 7-1 | 0 | 1 | 0 | Dick Peller |
| 1976 | Worcester | 5-0 | 1 | 0 | 0 | Dick Peller |
| 1976 | Williston | 2-0 | 1 | 0 | 0 | Dick Peller |
| 1976 | Deerfield | 3-1 | 0 | 1 | 0 | Dick Peller |
| 1977 | Kingswood | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1977 | Loomis | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1977 | St. Paul's | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1977 | Exeter | 4-1 | 0 | 1 | 0 | Dick Peller |
| 1977 | Greenfield | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1977 | Wilbraham | 4-1 | 0 | 1 | 0 | Dick Peller |
| 1977 | Andover | 3-1 | 0 | 1 | 0 | Dick Peller |
| 1977 | Keene State | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1977 | Choate | 2-0 | 0 | 1 | 0 | Dick Peller |
| 1977 | Worcester | 3-3 | 0 | 0 | 1 | Dick Peller |
| 1977 | Suffield | 6-4 | 0 | 1 | 0 | Dick Peller |
| 1977 | Williston | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1977 | Deerfield | 6-0 | 0 | 1 | 0 | Dick Peller |
| 1978 | Kingswood | 3-2 | 1 | 0 | 0 | Dick Peller |
| 1978 | Loomis | 5-1 | 1 | 0 | 0 | Dick Peller |
| 1978 | Greenfield | 5-1 | 1 | 0 | 0 | Dick Peller |
| 1978 | St. Paul's | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1978 | Vermont | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1978 | Exeter | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1978 | Wilbraham | 7-1 | 1 | 0 | 0 | Dick Peller |
| 1978 | Andover | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1978 | Amherst | 2-2 | 0 | 0 | 1 | Dick Peller |
| 1978 | Worcester | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1978 | Suffield | 5-1 | 1 | 0 | 0 | Dick Peller |
| 1978 | Williston | 5-3 | 0 | 1 | 0 | Dick Peller |
| 1978 | Deerfield | 3-1 | 0 | 1 | 0 | Dick Peller |
| 1979 | Choate | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1979 | Loomis | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1979 | Greenfield | 5-0 | 1 | 0 | 0 | Dick Peller |
| 1979 | St. Paul's | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1979 | Vermont | 2-0 | 1 | 0 | 0 | Dick Peller |
| 1979 | Exeter | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1979 | Wilbraham | 4-1 | 1 | 0 | 0 | Dick Peller |
| 1979 | Andover | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1979 | Amherst | 6-1 | 1 | 0 | 0 | Dick Peller |
| 1979 | Cushing | 7-1 | 1 | 0 | 0 | Dick Peller |
| 1979 | Suffield | 3-2 | 1 | 0 | 0 | Dick Peller |
| 1979 | Williston | 3-1 | 1 | 0 | 0 | Dick Peller |
| 1979 | Nobles & Greenough | 3-2 | 1 | 0 | 0 | Dick Peller |
| 1979 | Deerfield | 2-0 | 0 | 1 | 0 | Dick Peller |
| 1979 | Pomfret | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1980 | Vermont | 4-0 | 1 | 0 | 0 | Dick Peller |
| 1980 | Loomis | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1980 | Wilbraham | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1980 | St. Paul's | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1980 | Vermont | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1980 | Exeter | 4-1 | 1 | 0 | 0 | Dick Peller |
| 1980 | Wilbraham | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1980 | Andover | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1980 | Amherst | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1980 | Choate | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1980 | Cushing | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1980 | Worcester | 4-0 | 1 | 0 | 0 | Dick Peller |
| 1980 | Suffield | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1980 | Williston | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1980 | Deerfield | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1981 | Vermont | 2-2 | 0 | 0 | 1 | Dick Peller |
| 1981 | Lomis | 3-2 | 0 | 1 | 0 | Dick Peller |
| 1981 | Wilbraham | 4-0 | 1 | 0 | 0 | Dick Peller |
| 1981 | St. Paul's | 2-0 | 0 | 1 | 0 | Dick Peller |
| 1981 | Vermont | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1981 | Exeter | 4-0 | 1 | 0 | 0 | Dick Peller |
| 1981 | Wilbraham | 0-0 | 0 | 0 | 1 | Dick Peller |
| 1981 | Andover | 5-4 | 1 | 0 | 0 | Dick Peller |
| 1981 | Amherst | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1981 | Choate | 0-0 | 0 | 0 | 1 | Dick Peller |
| 1981 | Cushing | 5-0 | 1 | 0 | 0 | Dick Peller |
| 1981 | Worcester | 5-1 | 1 | 0 | 0 | Dick Peller |
| 1981 | Suffield | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1981 | Williston | 2-2 | 0 | 0 | 1 | Dick Peller |
| 1981 | Loomis | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1981 | Deerfield | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1981 | Brooks | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1981 | Westminster | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1982 | Vermont | 4-0 | 1 | 0 | 0 | Dick Peller |
| 1982 | Loomis | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1982 | Wilbraham | 3-1 | 1 | 0 | 0 | Dick Peller |
| 1982 | St. Paul's | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1982 | Vermont | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1982 | Exeter | 4-2 | 1 | 0 | 0 | Dick Peller |
| 1982 | Wilbraham | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1982 | Andover | 2-0 | 1 | 0 | 0 | Dick Peller |
| 1982 | Amherst | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1982 | Choate | 5-1 | 1 | 0 | 0 | Dick Peller |
| 1982 | Cushing | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1982 | Worcester | 8-1 | 1 | 0 | 0 | Dick Peller |
| 1982 | Suffield | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1982 | Williston | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1982 | Belmont Hill | 3-2 | 1 | 0 | 0 | Dick Peller |
| 1982 | Deerfield | 2-0 | 1 | 0 | 0 | Dick Peller |
| 1982 | St. Paul's | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1982 | Suffield | 2-0 | 1 | 0 | 0 | Dick Peller |
| 1983 | Vermont | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1983 | Amherst | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1983 | Loomis | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1983 | Wilbraham | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1983 | St. Paul's | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1983 | Vermont | 0-0 | 0 | 0 | 1 | Dick Peller |
| 1983 | Exeter | 3-2 | 1 | 0 | 0 | Dick Peller |
| 1983 | Deerfield | 2-2 | 0 | 0 | 1 | Dick Peller |
| 1983 | Wilbraham | 2-2 | 0 | 0 | 1 | Dick Peller |
| 1983 | Andover | 2-2 | 0 | 0 | 1 | Dick Peller |
| 1983 | Worcester | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1983 | Choate | 2-0 | 1 | 0 | 0 | Dick Peller |
| 1983 | Cushing | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1983 | Suffield | 3-1 | 0 | 1 | 0 | Dick Peller |
| 1983 | Williston | 2-0 | 1 | 0 | 0 | Dick Peller |
| 1983 | Hotchkiss | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1984 | Vermont | 6-1 | 1 | 0 | 0 | Dick Peller |
| 1984 | Amherst | 4-1 | 0 | 1 | 0 | Dick Peller |
| 1984 | Loomis | 4-1 | 1 | 0 | 0 | Dick Peller |
| 1984 | Wilbraham | 2-2 | 0 | 0 | 1 | Dick Peller |
| 1984 | Deerfield | 3-1 | 1 | 0 | 0 | Dick Peller |
| 1984 | Vermont | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1984 | Exeter | 3-1 | 1 | 0 | 0 | Dick Peller |
| 1984 | Wilbraham | 5-0 | 1 | 0 | 0 | Dick Peller |
| 1984 | Andover | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1984 | Worcester | 7-0 | 1 | 0 | 0 | Dick Peller |
| 1984 | Choate | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1984 | Cushing | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1984 | Suffield | 4-2 | 1 | 0 | 0 | Dick Peller |
| 1984 | Williston | 3-1 | 1 | 0 | 0 | Dick Peller |
| 1984 | Moses Brown | 4-2 | 1 | 0 | 0 | Dick Peller |
| 1984 | Loomis | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1984 | Brooks | 4-2 | 1 | 0 | 0 | Dick Peller |
| 1985 | Vermont | 2-0 | 1 | 0 | 0 | Dick Peller |
| 1985 | Amherst | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1985 | Loomis | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1985 | Wilbraham | 3-2 | 1 | 0 | 0 | Dick Peller |
| 1985 | Deerfield | 5-0 | 0 | 1 | 0 | Dick Peller |
| 1985 | Vermont | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1985 | Exeter | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1985 | Wilbraham | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1985 | Andover | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1985 | Worcester | 3-1 | 0 | 1 | 0 | Dick Peller |
| 1985 | Choate | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1985 | Cushing | 4-0 | 1 | 0 | 0 | Dick Peller |
| 1985 | Harvard | 2-0 | 0 | 1 | 0 | Dick Peller |
| 1985 | Suffield | 5-1 | 0 | 1 | 0 | Dick Peller |
| 1985 | Williston | 0-0 | 0 | 0 | 1 | Dick Peller |
| 1986 | Vermont | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1986 | Amherst | 3-0 | 0 | 1 | 0 | Dick Peller |
| 1986 | Loomis | 2-0 | 0 | 1 | 0 | Dick Peller |
| 1986 | Wilbraham | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1986 | Deerfield | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1986 | Vermont | 3-1 | 1 | 0 | 0 | Dick Peller |
| 1986 | Exeter | 3-0 | 0 | 1 | 0 | Dick Peller |
| 1986 | Wilbraham | 0-0 | 0 | 0 | 1 | Dick Peller |
| 1986 | Andover | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1986 | Worcester | 3-1 | 1 | 0 | 0 | Dick Peller |
| 1986 | Choate | 3-1 | 1 | 0 | 0 | Dick Peller |
| 1986 | Cushing | 2-0 | 1 | 0 | 0 | Dick Peller |
| 1986 | Harvard | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1986 | Suffield | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1986 | Williston | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1987 | Vermont | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1987 | Loomis | 3-2 | 1 | 0 | 0 | Dick Peller |
| 1987 | Wilbraham | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1987 | Deerfield | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1987 | Vermont | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1987 | Exeter | 0-0 | 0 | 0 | 1 | Dick Peller |
| 1987 | Andover | 2-0 | 0 | 1 | 0 | Dick Peller |
| 1987 | Worcester | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1987 | Choate | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1987 | Cushing | 2-0 | 1 | 0 | 0 | Dick Peller |
| 1987 | Harvard | 3-1 | 0 | 1 | 0 | Dick Peller |
| 1987 | Williston | 3-1 | 1 | 0 | 0 | Dick Peller |
| 1987 | Kent | 2-0 | 0 | 1 | 0 | Dick Peller |
| 1988 | Stratton Mt. School | 14-0 | 1 | 0 | 0 | Dick Peller |
| 1988 | Vermont | 2-0 | 1 | 0 | 0 | Dick Peller |
| 1988 | Amherst | 4-3 | 1 | 0 | 0 | Dick Peller |
| 1988 | Loomis | 3-2 | 1 | 0 | 0 | Dick Peller |
| 1988 | Wilbraham | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1988 | Deerfield | 5-0 | 0 | 1 | 0 | Dick Peller |
| 1988 | Vermont | 2-2 | 0 | 0 | 1 | Dick Peller |
| 1988 | Exeter | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1988 | KUA | 6-1 | 1 | 0 | 0 | Dick Peller |
| 1988 | Andover | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1988 | Worcester | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1988 | Choate | 3-1 | 1 | 0 | 0 | Dick Peller |
| 1988 | Harvard | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1988 | Cushing | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1988 | Suffield | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1988 | Williston | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1988 | Avon | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1989 | Williams College | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1989 | Tabor | 0-0 | 0 | 0 | 1 | Dick Peller |
| 1989 | Amherst College | 0-0 | 0 | 0 | 1 | Dick Peller |
| 1989 | Loomis | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1989 | Wilbraham | 4-0 | 1 | 0 | 0 | Dick Peller |
| 1989 | Deerfield | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1989 | Vermont | 7-1 | 1 | 0 | 0 | Dick Peller |
| 1989 | Exeter | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1989 | KUA | 12-0 | 1 | 0 | 0 | Dick Peller |
| 1989 | Andover | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1989 | Worcester | 3-1 | 1 | 0 | 0 | Dick Peller |
| 1989 | Choate | 0-0 | 0 | 0 | 1 | Dick Peller |
| 1989 | Harvard | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1989 | Cushing | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1989 | Suffield | 3-2 | 0 | 1 | 0 | Dick Peller |
| 1989 | Williston | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1989 | Loomis | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1990 | Williams | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1990 | Tabor | 6-0 | 1 | 0 | 0 | Dick Peller |
| 1990 | Loomis | 1-1 | 0 | 0 | 1 | Dick Peller |
| 1990 | Wilbraham | 3-1 | 1 | 0 | 0 | Dick Peller |
| 1990 | Deerfield | 4-0 | 1 | 0 | 0 | Dick Peller |
| 1990 | Vermont | 6-1 | 1 | 0 | 0 | Dick Peller |
| 1990 | Exeter | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1990 | KUA | 8-2 | 1 | 0 | 0 | Dick Peller |
| 1990 | Andover | 2-0 | 1 | 0 | 0 | Dick Peller |
| 1990 | Choate | 2-0 | 1 | 0 | 0 | Dick Peller |
| 1990 | Cushing | 3-0 | 1 | 0 | 0 | Dick Peller |
| 1990 | Suffield | 3-1 | 0 | 1 | 0 | Dick Peller |
| 1991 | Williams | 0-0 | 0 | 0 | 1 | Dick Peller |
| 1991 | Tabor | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1991 | Loomis | 5-2 | 0 | 1 | 0 | Dick Peller |
| 1991 | Wilbraham | 3-2 | 1 | 0 | 0 | Dick Peller |
| 1991 | Deerfield | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1991 | Vermont | 8-2 | 1 | 0 | 0 | Dick Peller |
| 1991 | Exeter | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1991 | KUA | 1-0 | 1 | 0 | 0 | Dick Peller |
| 1991 | Andover | 1-0 | 0 | 1 | 0 | Dick Peller |
| 1991 | Worcester | 2-1 | 1 | 0 | 0 | Dick Peller |
| 1991 | Choate | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1991 | Cushing | 2-1 | 0 | 1 | 0 | Dick Peller |
| 1991 | Suffield | 5-1 | 0 | 1 | 0 | Dick Peller |
| 1991 | Williston | 2-1 | 0 | 1 | 0 | Dick Peller |
Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354 phone: 413-498-3000 e-mail: info@nmhschool.org



