Boys Soccer
Boys Soccer
Boys Soccer

NMH Soccer : Boys Soccer

Results of all games played, 1933-1975

Year

School

Score

Win

Loss

Tie

Coach

1933 Williston 3-0 0 1 0 Forslund
1934 Williston 2-1 0 1 0 Forslund
1935 Williston 3-2 0 1 0 Forslund
1936 Scarlet Fever -- season cancelled         Forslund
1937 Wilbraham 3-0 1 0 0 Forslund
1937 Williston 1-0 1 0 0 Forslund
1937 Deerfield 1-0 0 1 0 Forslund
1938 Williston 3-1 1 0 0 Forslund
1938 Wilbraham 1-1 0 0 1 Forslund
1938 Deerfield 2-0 0 1 0 Forslund
1939 Amherst 2-1 1 0 0 Forslund
1939 Wilbraham 3-2 1 0 0 Forslund
1939 Williston 1-1 0 0 1 Forslund
1939 Deerfield 3-1 0 1 0 Forslund
1940 Wilbraham 3-2 1 0 0 Forslund
1940 KUA 6-0 1 0 0 Forslund
1940 Williston 2-2 0 0 1 Forslund
1940 Deerfield 2-0 0 1 0 Forslund
1941 Wilbraham 2-1 1 0 0 Leo Netter
1941 Deerfield 3-1 0 1 0 Leo Netter
1941 KUA 4-2 1 0 0 Leo Netter
1941 Williston 3-0 1 0 0 Leo Netter
1942 Wilbraham 3-0 1 0 0 Leo Netter
1942 KUA 2-0 1 0 0 Leo Netter
1942 Deerfield 4-1 0 1 0 Leo Netter
1942 Williston 0-0 0 0 1 Leo Netter
1943 Choate 4-2 1 0 0 Forslund
1943 Wilbraham 5-1 1 0 0 Forslund
1943 Williston 2-0 0 1 0 Forslund
1943 Deerfield 1-0 0 1 0 Forslund
1944 Deerfield 2-0 0 1 0 Forslund
1944 Wilbraham 1-0 1 0 0 Forslund
1944 Choate 4-1 1 0 0 Forslund
1944 Williston 1-0 0 1 0 Forslund
1944 Deerfield 3-1 1 0 0 Forslund
1945 Williams 4-2 0 1 0 Forslund
1945 Deerfield 3-2 0 1 0 Forslund
1945 Wilbraham 4-0 1 0 0 Forslund
1945 Choate 2-1 1 0 0 Forslund
1945 Williston 2-0 1 0 0 Forslund
1945 Deerfield 3-1 0 1 0 Forslund
1946 KUA 2-0 1 0 0 Forslund
1946 Mass. State 1-0 0 1 0 Forslund
1946 Choate 1-0 0 1 0 Forslund
1946 Williams 1-1 0 0 1 Forslund
1946 Williston 1-0 0 1 0 Forslund
1946 Deerfield 4-1 0 1 0 Forslund
1947 KUA 3-0 1 0 0 Bill Wyman
1947 Williams 4-1 0 1 0 Bill Wyman
1947 Choate 3-2 1 0 0 Bill Wyman
1947 Kingswood 1-0 0 1 0 Bill Wyman
1947 Deerfield 1-0 0 1 0 Bill Wyman
1947 U. Mass 3-0 1 0 0 Bill Wyman
1947 Williston 1-0 1 0 0 Bill Wyman
1948 KUA 5-0 1 0 0 Bill Wyman
1948 Keene State 4-0 1 0 0 Bill Wyman
1948 Williams 3-1 0 1 0 Bill Wyman
1948 Keene State 4-0 1 0 0 Bill Wyman
1948 Choate 3-1 1 0 0 Bill Wyman
1948 Williston 1-1 0 0 1 Bill Wyman
1948 Deerfield 2-0 0 1 0 Bill Wyman
1948 U. Mass 1-0 1 0 0 Bill Wyman
1949 KUA 5-1 1 0 0 Bill Wyman
1949 Springfield 3-2 0 1 0 Bill Wyman
1949 Williams 3-2 1 0 0 Bill Wyman
1949 U. Mass 5-1 1 0 0 Bill Wyman
1949 Choate 4-2 1 0 0 Bill Wyman
1949 Williston 1-0 1 0 0 Bill Wyman
1949 Deerfield 1-1 0 0 1 Bill Wyman
1949 Keene State 3-2 1 0 0 Bill Wyman
1950 Springfield 1-0 1 0 0 Bill Wyman
1950 Nichols College 1-0 0 1 0 Bill Wyman
1950 Williams 4-0 1 0 0 Bill Wyman
1950 Keene State 0-0 0 0 1 Bill Wyman
1950 Choate 0-0 0 0 1 Bill Wyman
1950 U. Mass 0-0 0 0 1 Bill Wyman
1950 Deerfield 0-0 0 0 1 Bill Wyman
1950 Williston 3-0 1 0 0 Bill Wyman
1951 Springfield 5-1 1 0 0 Bill Wyman
1951 Nichols College 5-2 0 1 0 Bill Wyman
1951 Williams 5-4 1 0 0 Bill Wyman
1951 Choate 3-1 1 0 0 Bill Wyman
1951 Deerfield 2-1 1 0 0 Bill Wyman
1951 Williston 2-1 0 1 0 Bill Wyman
1951 Wilbraham 4-2 1 0 0 Bill Wyman
1952 Springfield 2-1 1 0 0 Bill Wyman
1952 Williston 3-1 0 1 0 Bill Wyman
1952 Williams 4-2 0 1 0 Bill Wyman
1952 Choate 1-0 1 0 0 Bill Wyman
1952 U. Mass 4-0 1 0 0 Bill Wyman
1952 Wilbraham 2-1 1 0 0 Bill Wyman
1952 Deerfield 2-2 0 0 1 Bill Wyman
1953 Springfield 1-0 1 0 0 Bill Wyman
1953 Williston 2-1 0 1 0 Bill Wyman
1953 Williams 2-0 0 1 0 Bill Wyman
1953 Choate 2-2 0 0 1 Bill Wyman
1953 Wilbraham 4-0 0 1 0 Bill Wyman
1953 U. Mass 3-1 0 1 0 Bill Wyman
1953 Deerfield 1-0 0 1 0 Bill Wyman
1954 Springfield 5-1 0 1 0 Bill Wyman
1954 Exeter 5-3 0 1 0 Bill Wyman
1954 U. Mass 3-2 1 0 0 Bill Wyman
1954 Williston 2-2 0 0 1 Bill Wyman
1954 Williams 3-0 0 1 0 Bill Wyman
1954 Choate 4-1 0 1 0 Bill Wyman
1954 Suffield 3-0 1 0 0 Bill Wyman
1954 Wilbraham 6-2 1 0 0 Bill Wyman
1954 Deerfield 3-1 0 1 0 Bill Wyman
1955 U. Mass 5-0 1 0 0 Bill Wyman
1955 Exeter 2-1 1 0 0 Bill Wyman
1955 Suffield 4-0 1 0 0 Bill Wyman
1955 Springfield 2-1 1 0 0 Bill Wyman
1955 Williams 1-0 1 0 0 Bill Wyman
1955 Choate 3-1 0 1 0 Bill Wyman
1955 U. Mass 5-0 1 0 0 Bill Wyman
1955 Wilbraham 8-1 1 0 0 Bill Wyman
1955 Williston 1-0 1 0 0 Bill Wyman
1955 Deerfield 2-2 0 0 1 Bill Wyman
1956 Springfield 3-0 1 0 0 Bill Wyman
1956 Exeter 3-1 0 1 0 Bill Wyman
1956 Williams 3-0 1 0 0 Bill Wyman
1956 Wilbraham 5-0 1 0 0 Bill Wyman
1956 Choate 3-2 1 0 0 Bill Wyman
1956 U. Mass 5-1 1 0 0 Bill Wyman
1956 Monson 6-0 1 0 0 Bill Wyman
1956 Williston 3-1 1 0 0 Bill Wyman
1956 Deerfield 2-0 0 1 0 Bill Wyman
1957 Worcester 7-1 1 0 0 Dale Conly
1957 Springfield 3-0 0 1 0 Dale Conly
1957 Exeter 1-0 1 0 0 Dale Conly
1957 Williams 1-1 0 0 1 Dale Conly
1957 Wilbraham 1-0 0 1 0 Dale Conly
1957 Choate 2-1 1 0 0 Dale Conly
1957 U. Mass 1-0 1 0 0 Dale Conly
1957 Monson 5-0 1 0 0 Dale Conly
1957 Williston 0-0 0 0 1 Dale Conly
1957 Deerfield 3-3 0 0 1 Dale Conly
1957 Cushing 2-1 1 0 0 Dale Conly
1958 Worcester 4-0 1 0 0 Dale Conly
1958 Springfield 7-2 1 0 0 Dale Conly
1958 Exeter 2-1 1 0 0 Dale Conly
1958 Suffield 1-1 0 0 1 Dale Conly
1958 U. Mass 6-0 1 0 0 Dale Conly
1958 Choate 2-0 1 0 0 Dale Conly
1958 Williams 4-2 0 1 0 Dale Conly
1958 Cushing 4-0 1 0 0 Dale Conly
1958 Monson 8-0 1 0 0 Dale Conly
1958 Williston 6-1 1 0 0 Dale Conly
1958 Deerfield 4-3 1 0 0 Dale Conly
1959 Springfield 2-0 0 1 0 Dale Conly
1959 Worcester 6-0 1 0 0 Dale Conly
1959 U. Mass 3-0 1 0 0 Dale Conly
1959 Exeter 2-1 1 0 0 Dale Conly
1959 Suffield 5-1 0 1 0 Dale Conly
1959 Choate 1-1 0 0 1 Dale Conly
1959 Williams 2-1 0 1 0 Dale Conly
1959 Cushing 1-0 1 0 0 Dale Conly
1959 Williston 2-1 1 0 0 Dale Conly
1959 Deerfield 4-1 0 1 0 Dale Conly
1960 Worcester 1-0 0 1 0 Dale Conly
1960 Exeter 2-1 0 1 0 Dale Conly
1960 Wilbraham 1-0 1 0 0 Dale Conly
1960 Andover 4-0 0 1 0 Dale Conly
1960 Choate 4-0 0 1 0 Dale Conly
1960 Cushing 2-1 1 0 0 Dale Conly
1960 Williston 1-0 0 1 0 Dale Conly
1960 Deerfield 4-1 0 1 0 Dale Conly
1961 Loomis 2-0 0 1 0 Dale Conly
1961 Worcester 2-1 1 0 0 Dale Conly
1961 Exeter 2-1 1 0 0 Dale Conly
1961 Wilbraham 3-2 0 1 0 Dale Conly
1961 Andover 6-0 0 1 0 Dale Conly
1961 Choate 3-2 1 0 0 Dale Conly
1961 Cushing 3-1 1 0 0 Dale Conly
1961 Williston 1-0 0 1 0 Dale Conly
1961 Deerfield 2-1 1 0 0 Dale Conly
1962 Loomis 4-0 0 1 0 Dale Conly
1962 St. Paul's 0-0 0 0 1 Dale Conly
1962 Exeter 2-1 0 1 0 Dale Conly
1962 Wilbraham 3-1 1 0 0 Dale Conly
1962 Andover 2-0 0 1 0 Dale Conly
1962 Choate 1-0 0 1 0 Dale Conly
1962 Cushing 2-0 1 0 0 Dale Conly
1962 Worcester 2-0 1 0 0 Dale Conly
1962 Suffield 1-0 0 1 0 Dale Conly
1962 Williston 2-0 1 0 0 Dale Conly
1962 Deerfield 1-0 1 0 0 Dale Conly
1963 Loomis 2-1 1 0 0 Dale Conly
1963 St. Paul's 2-0 1 0 0 Dale Conly
1963 Exeter 2-1 1 0 0 Dale Conly
1963 Wilbraham 1-0 1 0 0 Dale Conly
1963 Andover 3-2 0 1 0 Dale Conly
1963 Choate 3-2 1 0 0 Dale Conly
1963 Cushing 6-1 1 0 0 Dale Conly
1963 Worcester 1-1 0 0 1 Dale Conly
1963 Suffield 2-1 1 0 0 Dale Conly
1963 Williston 0-0 0 0 1 Dale Conly
1963 Deerfield 2-1 0 1 0 Dale Conly
1964 Loomis 2-1 0 1 0 Dale Conly
1964 St. Paul's 3-2 0 1 0 Dale Conly
1964 Exeter 2-1 1 0 0 Dale Conly
1964 Wilbraham 1-1 0 0 1 Dale Conly
1964 Andover 2-1 1 0 0 Dale Conly
1964 Choate 3-2 0 1 0 Dale Conly
1964 Cushing 1-1 0 0 1 Dale Conly
1964 Worcester 4-2 1 0 0 Dale Conly
1964 Suffield 4-1 0 1 0 Dale Conly
1964 Williston 1-0 0 1 0 Dale Conly
1964 Deerfield 2-0 0 1 0 Dale Conly
1965 Loomis 4-3 0 1 0 Dale Conly
1965 St. Paul's 2-0 0 1 0 Dale Conly
1965 Exeter 2-0 0 1 0 Dale Conly
1965 Wilbraham 2-0 0 1 0 Dale Conly
1965 Andover 2-1 0 1 0 Dale Conly
1965 Choate 2-2 0 0 1 Dale Conly
1965 Cushing 1-0 0 1 0 Dale Conly
1965 Worcester 2-2 0 0 1 Dale Conly
1965 Suffield 6-1 0 1 0 Dale Conly
1965 Williston 3-1 0 1 0 Dale Conly
1965 Deerfield 3-1 0 1 0 Dale Conly
1966 Loomis 3-0 1 0 0 Dale Conly
1966 St. Paul's 3-0 1 0 0 Dale Conly
1966 Exeter 3-2 0 1 0 Dale Conly
1966 Wilbraham 5-0 1 0 0 Dale Conly
1966 Andover 3-0 0 1 0 Dale Conly
1966 Choate 1-0 1 0 0 Dale Conly
1966 Cushing 2-0 1 0 0 Dale Conly
1966 Worcester 2-0 1 0 0 Dale Conly
1966 Suffield 5-4 1 0 0 Dale Conly
1966 Williston 2-0 0 1 0 Dale Conly
1966 Deerfield 4-1 0 1 0 Dale Conly
1967 Loomis 0-0 0 0 1 Dale Conly
1967 St. Paul's 1-0 0 1 0 Dale Conly
1967 Exeter 3-1 0 1 0 Dale Conly
1967 Wilbraham 3-1 0 1 0 Dale Conly
1967 Andover 2-1 0 1 0 Dale Conly
1967 Lenox 0-0 0 0 1 Dale Conly
1967 Choate 2-1 1 0 0 Dale Conly
1967 Cushing 2-2 0 0 1 Dale Conly
1967 Worcester 2-1 0 1 0 Dale Conly
1967 Suffield 2-1 0 1 0 Dale Conly
1967 Williston 2-1 0 1 0 Dale Conly
1967 Deerfield 6-2 0 1 0 Dale Conly
1968 Loomis 1-0 0 1 0 Terry Irwin
1968 St. Paul's 4-1 1 0 0 Terry Irwin
1968 Exeter 4-0 0 1 0 Terry Irwin
1968 Wilbraham 3-1 1 0 0 Terry Irwin
1968 Andover 4-3 1 0 0 Terry Irwin
1968 Lenox 1-0 1 0 0 Terry Irwin
1968 Choate 3-2 1 0 0 Terry Irwin
1968 Cushing 4-0 1 0 0 Terry Irwin
1968 Worcester 4-1 1 0 0 Terry Irwin
1968 Suffield 2-2 0 0 1 Terry Irwin
1968 Williston 3-2 1 0 0 Terry Irwin
1968 Deerfield 2-0 0 1 0 Terry Irwin
1969 Loomis 2-1 1 0 0 Terry Irwin
1969 St. Paul's 1-0 0 1 0 Terry Irwin
1969 Exeter 2-1 1 0 0 Terry Irwin
1969 Wilbraham 4-0 1 0 0 Terry Irwin
1969 Andover 1-0 1 0 0 Terry Irwin
1969 Lenox 4-2 1 0 0 Terry Irwin
1969 Choate 3-1 0 1 0 Terry Irwin
1969 Cushing 2-0 1 0 0 Terry Irwin
1969 Worcester 1-0 0 1 0 Terry Irwin
1969 Williston 4-1 0 1 0 Terry Irwin
1969 Deerfield 3-3 0 0 1 Terry Irwin
1970 Loomis 2-1 0 1 0 Terry Irwin
1970 Winchendon 3-1 1 0 0 Terry Irwin
1970 St. Paul's 2-1 1 0 0 Terry Irwin
1970 Exeter 4-0 0 1 0 Terry Irwin
1970 Wilbraham 2-0 1 0 0 Terry Irwin
1970 Andover 1-0 1 0 0 Terry Irwin
1970 Lenox 2-0 1 0 0 Terry Irwin
1970 Choate 1-1 0 0 1 Terry Irwin
1970 Cushing 4-0 1 0 0 Terry Irwin
1970 Worcester 1-1 0 0 1 Terry Irwin
1970 Suffield 2-1 0 1 0 Terry Irwin
1970 Williston 2-1 0 1 0 Terry Irwin
1970 Deerfield 0-0 0 0 1 Terry Irwin
1971 Loomis 2-0 1 0 0 Terry Irwin
1971 Winchendon 8-0 1 0 0 Terry Irwin
1971 St. Paul's 2-0 1 0 0 Terry Irwin
1971 Exeter 3-1 1 0 0 Terry Irwin
1971 Wilbraham 7-1 1 0 0 Terry Irwin
1971 Andover 2-0 1 0 0 Terry Irwin
1971 Choate 4-1 1 0 0 Terry Irwin
1971 Cushing 12-0 1 0 0 Terry Irwin
1971 Worcester 2-0 1 0 0 Terry Irwin
1971 Suffield 0-0 0 0 1 Terry Irwin
1971 Williston 1-0 1 0 0 Terry Irwin
1971 Deerfield 3-1 1 0 0 Terry Irwin
1972 Loomis 1-1 0 0 1 Terry Irwin
1972 Winchendon 10-1 1 0 0 Terry Irwin
1972 St. Paul's 0-0 0 0 1 Terry Irwin
1972 Exeter 3-0 0 1 0 Terry Irwin
1972 Wilbraham 1-0 0 1 0 Terry Irwin
1972 Andover 2-0 0 1 0 Terry Irwin
1972 Keene State 1-1 0 0 1 Terry Irwin
1972 Choate 0-0 0 0 1 Terry Irwin
1972 Cushing 4-0 1 0 0 Terry Irwin
1972 Worcester 2-1 1 0 0 Terry Irwin
1972 Suffield 4-0 0 1 0 Terry Irwin
1972 Williston 2-0 0 1 0 Terry Irwin
1972 Deerfield 3-0 0 1 0 Terry Irwin
1973 Loomis 2-1 0 1 0 Terry Irwin
1973 Keene State 2-1 1 0 0 Terry Irwin
1973 St. Paul's 0-0 0 0 1 Terry Irwin
1973 Exeter 1-0 1 0 0 Terry Irwin
1973 Wilbraham 6-2 1 0 0 Terry Irwin
1973 Andover 1-0 1 0 0 Terry Irwin
1973 Choate 4-2 1 0 0 Terry Irwin
1973 Worcester 1-0 1 0 0 Terry Irwin
1973 Suffield 4-1 0 1 0 Terry Irwin
1973 Williston 4-1 0 1 0 Terry Irwin
1973 Deerfield 1-0 0 1 0 Terry Irwin
1974 Kingswood 3-2 1 0 0 Terry Irwin
1974 Loomis 0-0 0 0 1 Terry Irwin
1974 St. Paul's 3-0 1 0 0 Terry Irwin
1974 Exeter 2-0 0 1 0 Terry Irwin
1974 Wilbraham 5-1 1 0 0 Terry Irwin
1974 Andover 3-1 0 1 0 Terry Irwin
1974 Choate 1-0 0 1 0 Terry Irwin
1974 Keene State 1-1 0 0 1 Terry Irwin
1974 Worcester 4-0 1 0 0 Terry Irwin
1974 Suffield 1-0 1 0 0 Terry Irwin
1974 Williston 1-1 0 0 1 Terry Irwin
1974 Deerfield 6-0 0 1 0 Terry Irwin
1975 Kingswood 2-0 1 0 0 Terry Irwin
1975 Loomis 4-1 0 1 0 Terry Irwin
1975 Amherst 2-0 0 1 0 Terry Irwin
1975 St. Paul's 1-1 0 0 1 Terry Irwin
1975 Exeter 2-0 0 1 0 Terry Irwin
1975 Wilbraham 0-0 0 0 1 Terry Irwin
1975 Choate 0-0 0 0 1 Terry Irwin
1975 Andover 0-0 0 0 1 Terry Irwin
1975 Keene State 2-1 0 1 0 Terry Irwin
1975 Worcester 3-1 1 0 0 Terry Irwin
1975 Suffield 1-0 0 1 0 Terry Irwin
1975 Williston 1-0 0 1 0 Terry Irwin
1975 Deerfield 1-0 0 1 0 Terry Irwin

Top of Page


Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354    phone: 413-498-3000    e-mail: info@nmhschool.org