2005 Individual Results
| Race #2 | Race #1 | Race #3 | Race #4 | Race #5 | Race # 6 | ||||
| 1/19/2005 | 2/2/2005 | 2/2/2005 | 2/9/2005 | 2/9/2005 | 2/12/2005 | NE 2/16/05 | NE 2/16/05 | 2/23/2005 | |
| Event (varsity/JV) | GS/GS | SL/SL | SL/SL | SL/GS | SL/GS | Eagle. GS vs EBS, Suff, Card. | SL | GS | GS/GS |
| GIRLS VARSITY | |||||||||
| Casey, Ashleigh | DNS | 23 | 24 | 27 | DNS | 16 | |||
| Culver, Christine Mary | 14 | 12 | 21 | 21 | 17 | 36 | 29 | 24 | DSQ |
| Culver, Michaela Margaret | 13 | 11 | DNF | 10 | 19 | 37 | 28 | 17 | 12 |
| Davis, Eliza Katharine | 4 | 5 | 4 | 6 | DNF | 7 | 11 | 4 | 1 |
| Fontaine, Alexandra | DNS | DNF | 27 | DNS | DSQ | 21 | |||
| Krall, Emily Richley | 26 | DNS | DNS | 22 | 18 | 41 | 38 | 44 | DNS |
| Sinclair, Brittany Lee | 5 | 6 | 5 | 5 | 6 | 11 | 14 | 10 | 6 |
| Toraby, Sophia Augusta | DNF | 28 | 19 | DSQ | DSQ | 15 | |||
| TEAM RESULT: | 2 of 5 | 2 of 5 | 3 of 5 | 3 of 5 | 3 of 5 | 1 of 4 | 6 of 11 | 3 of 11 | 2 of 4 |
| Cumulative Record: | 3-1 | 6-2 | 8-4 | 10-6 | 12-8 | 15-8 | 4th overall | 22-11 | 24-12 |
| BOYS VARSITY | |||||||||
| Carr, Nick | 11 | DNS | DNS | 14 | 12 | 5 | 11 | 16 | 8 |
| Cohn, Simon Wilson | 46 | 21 | 12 | 17 | 18 | 22 | 23 | 34 | 13 |
| LaCroix, Samuel Michael | JV: 2 | 4 | 6 | 19 | 14 | 26 | 13 | JV: 4 | |
| Palma, Alex | 2 | DNF | 5 | 2 | 35 | 1 | 2 | 1 | 1 |
| Schaefer, Harvey | 38 | 31 | 42 | 27 | 40 | 25 | DNF | ||
| Thibault, Kurt David | DNF | 29 | 30 | 36 | 26 | JV: 2 | |||
| Waite, Sam | 6 | 10 | DNF | 6 | DNF | 2 | 3 | 7 | 2 |
| Wilson, Samuel Tuck | 19 | 18 | 17 | DNS | DNS | 16 | 26 | 10 | |
| TEAM RESULT: | 3 of 8 | 3 of 8 | 3 of 8 | 3 of 8 | 3 of 8 | 1 of 4 | 1 of 13 | 1 of 13 | 1 of 7 |
| Cumulative Record: | 5-2 | 10-4 | 15-6 | 20-8 | 25-10 | 28-10 | 1st overall | 40-10 | 46-10 |
| BOYS JV | |||||||||
| Berner, Ellis David | 19 | 10 | 1 | DNF | DNF | DNS | |||
| Campbell, Ian O'Keefe | 1 | DSQ | 2 | 13 | 1 | 14 | V: 34 | ||
| Colomer, Marc | 20 | 6 | 9 | 8 | 9 | DNF | |||
| Gilmore, McLaren Keith | 7 | 3 | 4 | 2 | 2 | 3 | |||
| Hefner, Evan Brodie | DNS | 7 | DNS | 6 | 11 | DNF | |||
| Newman, Colin O'Connor | 8 | DSQ | 3 | DNS | DNS | 6 | |||
| Palmisano, Nicholas Michael | DNS | DSQ | DSQ | 25 | 26 | DNS | |||
| Susca-Lopata, Gabriel Anthony | 22 | DNS | 15 | 17 | 18 | 18 | |||
| TEAM RESULT: | 1 of 6 | 2 of 6 | 1 of 6 | 1 of 6 | 1 of 6 | 1 of 5 | |||
| Cumulative Record: | 5-0 | 9-1 | 14-1 | 19-1 | 24-1 | 28-1 | |||
| Final Team Records: | |||||||||
| BV | 46-10 | ||||||||
| GV | 24-12 | ||||||||
| JV | 28-1 |
| Main Past Season Page | |
2005 Season 2004 Season 2003 Season 2002 Season |
2001 Season 2000 Season 1999 Season Pre 1999 |
notes:
Race 2 was first race held as week 1 race postponed due to weather.
Race 1 was a single-run race held as makeup race.
Race 3 was a double-run makeup race held also on 2/2/05.
Race 4 was a single-run race held on 2/9.
Race 5 was a double-run makeup race also held on 2/9/05.
Race 6 was a single-run GS.