2002 Individual Results
| 1/9/2002 | 1/16/2002 | 1/23/2002 | 1/30/2002 | 2/6/2002 | 2/13/2002 NE | 2/20/2002 | ||||||||
| NMH Ski Team 2002 | V (gs) | JV (gs) | V (sl) | JV (gs) | V (gs) | JV (gs) | V (sl) | JV (sl) | V (gs) | JV (gs) | SL | GS | V (sl) | JV (sl) |
| GIRLS' VARSITY | ||||||||||||||
| Eldridge, Abby | 16 | 19 | 16 | 9 | 18 | 37 | 34 | 12 | ||||||
| Elliot, Tara | dnf | 29 | 28 | 32 | 48 | 37 | ||||||||
| Kaminoh, Liz | dnf | dsq | 37 | 48 | ||||||||||
| Kaufmann, Kate | 38 | 25 | dnf | 16 | 26 | 52 | 51 | 16 | ||||||
| Sepenzis, Andrea | dnf | 34 | dsq | 34 | ||||||||||
| Slater, Susan | 7 | 6 | dnf | 7 | 11 | 29 | dnf | 6 | ||||||
| Sutton, Christina | 39 | 31 | 31 | 27 | 40 | 53 | 33 | |||||||
| Voutas, Alexis | 15 | 19 | 17 | 19 | 40 | 35 | dnf | |||||||
| Girls Varsity Team Result: | 6 | 2 | 8 | 3 | 6 | 11 | 12 | 5 | ||||||
| of 9 | of 13 | of 13 | ||||||||||||
| Team Record: | 3-5 | 10-6 | 11-13 | 17-15 | 20-20 | 24-24 | ||||||||
| BOYS' VARSITY | ||||||||||||||
| Allen, Andy | 13 | 20 | 13 | 23 | 14 | 42 | ||||||||
| Koppes, Ryan | 3 | 6 | 4 | 5 | 5 | dnf | 33 | 9 | ||||||
| Myers, Drew | 11 | dsq | 10 | 15 | 16 | 38 | 13 | |||||||
| Rosenzweig, David | 8 | 24 | 12 | 14 | 13 | dnf | 49 | |||||||
| Rossi, Francesco | dnf | dsq | 1 | 21 | 9 | 32 | 20 | |||||||
| Scialabba, Timothy | 14 | 9 | dnf | 10 | 10 | dnf | 41 | 34 | ||||||
| Sidorsky, Misha | 2 | 2 | 3 | 2 | 3 | 18 | 25 | 2 | ||||||
| Boys Varsity Team Result: | 1 | 2 | 1 | 1 | 1 | 10 | 8 | 2 | ||||||
| of 9 | of 12 | of 12 | ||||||||||||
| Team Record: | 8-0 | 15-1 | 23-1 | 30-1 | 38-1 | 45-2 | ||||||||
| BOYS' JV | ||||||||||||||
| Bray, Ben | 1 | 9 | dnf | 1 | 4 | 24 | ||||||||
| Burkitbayev, Erlan | 31 | 22 | ||||||||||||
| Dunn, Mike | 23 | 21 | dsq | |||||||||||
| Gilbert, Daniel | 3 | 6 | 2 | 2 | 3 | |||||||||
| Harrington, Vince | 25 | 12 | 20 | |||||||||||
| Haskell, John | 34 | dnf | ||||||||||||
| Klingener, David | 10 | 7 | 9 | 7 | 8 | 12 | ||||||||
| Lalli, Kevin | 43 | 40 | ||||||||||||
| MacDonald, Ian | 20 | 22 | ||||||||||||
| Nielsen, Tyler | 9 | 5 | 4 | 3 | 3 | 2 | ||||||||
| Smith, Robertson | 14 | 22 | 13 | |||||||||||
| Tillson, Jon | 5 | 5 | 1 | |||||||||||
| Vallejo, Luis | ||||||||||||||
| JV Team Result: | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
| of 7 | ||||||||||||||
| Team Record: | 6-0 | 12-0 | 18-0 | 24-0 | 30-0 | 35-1 | ||||||||
| Main Past Season Page | |
2005 Season 2004 Season 2003 Season 2002 Season |
2001 Season 2000 Season 1999 Season Pre 1999 |