2000 Individual Results
| 1/12/2000 | 1/19/2000 | 1/26/2000 | 2/2/2000 | 2/9/2000 | New Englands 2/16/2000 | |||||||||
| NMH Ski Team 2000 | V (gs) | JV (gs) | V (sl) | JV (gs) | V (sl) | JV (sl) | V (gs) | JV (gs) | V (gs) | JV (gs) | GS | SL | sum | mean |
| Birnbryer, Andrew Joseph | 10 | 7 | 5 | 20 | 22 | 64 | 13 | |||||||
| Cynoski, Ryan | 8 | 14 | 9 | 8 | 11 | 38 | 47 | 50 | 10 | |||||
| Gilbert, Daniel Benjamin | 14 | 7 | 18 | 10 | 49 | 12 | ||||||||
| Harrington, IV, Roy Vincent | 27 | 31 | 58 | 29 | ||||||||||
| Hennessy, Matthew James | 7 | 16 | 25 | 15 | 15 | 78 | 16 | |||||||
| Herbst, Nicolai | 23 | 32 | dnf | 5 | 2 | 62 | 16 | |||||||
| Hiam, Christopher Edwin | 5 | 9 | 3 | dnf | 33 | 16 | 17 | 6 | ||||||
| Lorentz, Maciej Leopold | dnf | 7 | 8 | 12 | 4 | 31 | 21 | 31 | 8 | |||||
| Myers, Andrew Gibson | 19 | 15 | 17 | 20 | 22 | 37 | 93 | 19 | ||||||
| Rinaldi, Tim | 36 | 24 | 26 | 86 | 29 | |||||||||
| Rosenzweig, David Jacob | dnf | 22 | 19 | 44 | 41 | 21 | ||||||||
| Shaw, Robert James | 18 | 18 | 18 | |||||||||||
| Shenefelt, Benjamin An | 21 | 17 | 14 | 12 | 64 | 16 | ||||||||
| Simmons, Aaron Tyler | dnf | 8 | 11 | 14 | 12 | 45 | 48 | 45 | 11 | |||||
| Smith, D. Hunter | 17 | 14 | 23 | dnf | 24 | 78 | 20 | |||||||
| Stewart, Jefferson Davis | 33 | 2 | dnf | 4 | 5 | 44 | 11 | |||||||
| Boys Team Result: | 3 of 8 | 1 of 8 | 1 of 8 | 1 of 8 | 3 of 8 | 3 of 8 | 2 of 8 | 1 of 8 | 3 of 8 | 1 of 8 | 9 of 13 | 8 of 13 | ||
| Bauer, Christina | 36 | 35 | 34 | 105 | 35 | |||||||||
| Coqui, Tamara Julia | 35 | 20 | 17 | 23 | 27 | 49 | 42 | 122 | 24 | |||||
| Eldridge, Abigail Nelson | 45 | 24 | 20 | 25 | 23 | 51 | 55 | 137 | 27 | |||||
| Gallagher, Katherine Yeates | 28 | 46 | 35 | 109 | 36 | |||||||||
| Haarstrick, Julia | 46 | 29 | dnf | 75 | 38 | |||||||||
| Heiser, Cameron Lynn | 15 | 12 | 13 | 9 | 15 | 45 | 31 | 64 | 13 | |||||
| Mueller-Witt, Adriane | 23 | 25 | 21 | 27 | 28 | dnf | 46 | 124 | 25 | |||||
| Perlman, Elisabeth Ruth | 32 | 30 | dnf | 37 | 99 | 33 | ||||||||
| Voutas, Alexis Nicole | 27 | 28 | 25 | 17 | dnf | 47 | 47 | 97 | 24 | |||||
| Girls Team Result: | 5 of 9 | 4 of 9 | 5 of 9 | 5 of 9 | 5 of 9 | 12 of 12 | 12 of 12 | |||||||
| Main Past Season Page | |
2005 Season 2004 Season 2003 Season 2002 Season |
2001 Season 2000 Season 1999 Season Pre 1999 |