Boys Lacrosse
Boys Lacrosse
Boys Lacrosse

NMH Lacrosse : Boys Lacrosse

2008 Boys Varsity Lacrosse Roster

No Name Pos. Ht. Wt. Class Hometown
2 Ryan Dintaman** M 5'9" 165lbs 2008 Northfield, MA
4 Mick MacLaverty M 6'0" 170lbs 2008 Kenilworth, IL
3 John Lyons A 5'11" 160lbs 2009 Barrington, RI
5 Sawyer Connelly M 5'10" 170lbs 2009 Hardwick, VT
6 Chris Langton M 6'0" 205lbs 2008 Melrose, MA
7 Colin Downey** M 5'10" 160lbs 2008 East Sandwich, MA
8 Joe Dolben A 5'8" 135lbs 2010 Reading, MA
9 James Geoghegan M 5'10" 170lbs 2008 Mystic, CT
12 Alex Junda M 6'0" 175lbs 2008 Swampscott, MA
13 Myan Adams* M 5'11" 195lbs 2009 Akwesasne, NY
15 DJ Radich D 6'2" 215lbs 2008 Bloomfield Hills, MI
16 Mohan Fitzgerald* D 6'0" 175lbs 2009 Toronto, ON
17 Connor McNamara* A 5'8" 145lbs 2010 Winchester, MA
18 Otis Pitney M 6'2" 170lbs 2008 Washington, DC
21 Wilson Zinnurov*** D 6'3" 210lbs 2008 Brookline, MA
22 Billy McNamara A 6'1" 185lbs 2008 Mansfield, MA
23 Charlie Dickey** A/M 5'8" 140lbs 2010 Hanover, NH
26 Anthony Martignetti D 5'10" 185lbs 2009 Winchester, MA
30 Pat Deane D 6'2" 195lbs 2008 Whitinsville, MA
31 Nick Sheets D 5'9" 180lbs 2010 Canfield, OH
32 Matthew Pieterse D/M 6'0" 205lbs 2009 Springfield, MA
36 Jon Weisburst* G 6'3" 195lbs 2008 West Hartford, CT
44 Dan Huckins G 5'10" 205lbs 2008 Commack, NY

 

Head Coach Captains
Jeffrey Neill '97
413-498-3658
Wilson Zinnurov '08
Mick MacLaverty '08
 
Assistant Coaches Managers
Ted Kenyon
Mike Wagstaff
John Middleton
Jesse Bardo
Erik Cooper
Kacy Cox '08
Esther Gutow '08
Louisa Diaz '09
 
Director of Athletics Athletic Trainers
Tom Pratt Kevin Gerry
Wendy Young

Printable version found found here.

Top of Page


Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354    phone: 413-498-3000    e-mail: info@nmhschool.org