Boys Lacrosse
Boys Lacrosse
Boys Lacrosse

NMH Lacrosse : Boys Lacrosse

2007 Roster/Bios

 
No Name Pos. Ht. Wt. Class Hometown
1 Charles Dickey* A 5-6 125 2009 Hanover, NH
2 Ryan Dintaman* M 5-9 155 2008 Gill, MA
3 Steve Belichick D 5-10 185 2007 Weston, MA
5 Aidan Buick A/M 6-1 170 2007 Cohasset, MA
6 Andrew Frazer D 6-3 205 2007 West Hartford, CT
7 Colin Downey* M 5-10 155 2008 East Sandwich, MA
8 Austin Thomas M 5-10 185 2007 Mississauga, ON
9 Tim Bigelow A 5-10 170 2007 East Walpole, MA
10 Erik Elmquist* LSM 5-10 160 2007 Rolling Bay, WA
11 Willi Rose LSM 6-1 175 2009 Stowe, VT
12 Alex Engels* D 5-6 190 2007 Weston, VT
13 Ben Hansell G 5-10 185 2007 Montclair, NJ
14 James Fayal M 5-10 160 2008 Stonington, CT
15 Mohan Fitzgerald D 6-1 165 2009 Toronto, ON
16 Eric Thompson A/M 5-10 170 2007 Medfield, MA
17 Connor McNamara A 5-8 140 2009 Winchester, MA
18 Kurt Fairless* M 5-10 165 2007 Orange, CA
19 Adam Zelenka* M 6-0 165 2007 Groveland, MA
21 Wilson Zinnurov* D 6-2 200 2007 Brookline, MA
22 AJ Drivas A 5-10 185 2007 Andover, MA
25 Jake Glebocki D 6-2 205 2007 Wilbraham, MA
27 Blake Carver M 5-11 190 2007 Wellesley, MA
29 Dwight Bero M 6-0 190 2007 Akwesasne, NY
36 Jon Weisburst G 6-2 190 2008 West Hartford, CT
44 Myan Adams M 5-11 190 2009 Akwesasne, NY
 
Captains
Erik Elmquist ‘07

Managers
Marin Mitchell '07 and Kacy Cox '08

 

Printable version found found here.

Top of Page


Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354    phone: 413-498-3000    e-mail: info@nmhschool.org