Statistics
Individual Game Results| Date | Opponent | Result | Statistics |
| 5/24/06 | Minnechaug | L2-11 | Box Score |
| 5/20/06 | Loomis | L4-12 | Box Score |
| 5/17/06 | KUA | W9-8 | Box Score |
| 5/13/06 | Exeter | L4-8 | Box Score |
| 5/10/06 | Tilton | W15-4 | Box Score |
| 5/6/06 | Holderness | L2-5 | Box Score |
| 5/5/06 | Williston | W5-4 | Box Score |
| 5/3/06 | Salisbury | L3-11 | Box Score |
| 4/29/06 | Taft | L3-14 | Box Score |
| 4/26/06 | Albany | W11-4 | Box Score |
| 4/22/06 | Kent | L5-13 | Box Score |
| 4/19/06 | Cushing | L8-9 | Box Score |
| 4/15/06 | Hotchkiss | L2-12 | Box Score |
| 4/12/06 | Andover | L8-9 | Box Score |
| 4/8/06 | Avon Old Farms | L5-11 | Box Score |
| 4/5/06 | Choate | L2-8 | Box Score |
| 4/1/06 | Canterbury | W5-4 | Box Score |
| 3/29/06 | FCLA | W14-0 | Box Score |
Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354 phone: 413-498-3000 e-mail: info@nmhschool.org



