Boys Lacrosse
Boys Lacrosse
Boys Lacrosse

NMH Lacrosse : Boys Lacrosse

2006 Roster/Bios

No Name Pos. Ht. Wt. CL Hometown
1 Charles Dickey A 5-4 110 2009 Hanover, NH
2 Ryan Dintaman M 5-8 140 2008 Gill, MA
4 Matt Chaves A 5-6 160 2006 Natick, MA
5 Crandon Leahy D 6-4 210 2006 Cohasset, MA
6 Jared Kinsler M 5-8 135 2006 North Chittenden, VT
7 Colin Downey M 5-9 145 2008 East Sandwich, MA
8 Colin Newman G 5-8 155 2006 McLean, VA
9 Tom Howley A 5-10 162 2006 Colonia, NJ
10 Erik Elmquist LSM 5-10 155 2007 Rolling Bay, WA
11 Nick Pfeifer A 5-9 185 2006 Newton, MA
12 Alex Engels D 5-6 180 2007 Weston, VT
15 Nick Brennan M 5-11 145 2006 Falmouth, ME
16 Brian O'Malley M 6-1 200 2006 Oak Brook, IL
17 Nick Dupuis M 6-0 185 2006 Holyoke, MA
18 Kurt Fairless M 5-10 165 2007 Orange, CA
19 Adam Zelenka M 5-11 164 2007 Groveland, MA
20 Sam Volet M 6-1 190 2006 New Canaan, CT
21 Wilson Zinnurov D 6-1 195 2007 Brookline, MA
22 Alex Boll A/M 6-1 155 2007 Winchester, MA
23 Harv Schaefer M 5-9 160 2006 Grand Rapids, MI
24 Peter Kennedy A/M 5-9 170 2006 Needham, MA
27 Takahiro Hoshino D 5-11 200 2006 Kawachi-gun, Japan
32 Kevin Czepiel G 5-8 170 2007 Holyoke, MA
33 Ryan Crapser D 6-2 200 2006 Paxton, MA
35 Nick Anderson LSM 5-10 150 2008 Conway, MA

 

Printable version found found here.

Top of Page


Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354    phone: 413-498-3000    e-mail: info@nmhschool.org