NMH Basketball : Boys Basketball
2004-2005 Final Statistics
Season Record 20-6
| Name | Games | 3's M | 3's A | 3's % | FGM | FGA | FG% | FTM | FTA |
| Gary Correia | 26 | 24 | 74 | 32% | 45 | 125 | 36% | 27 | 34 |
| Chaz Malloy | 9 | 5 | 14 | 36% | 10 | 28 | 36% | 0 | 0 |
| Isaac Johnson | 15 | 3 | 7 | 40% | 20 | 33 | 61% | 8 | 12 |
| Alvin Lewis | 26 | 47 | 126 | 37% | 86 | 232 | 37% | 59 | 69 |
| Roahn Sheppard | 12 | 0 | 0 | *** | 6 | 17 | 35% | 6 | 12 |
| Colin McIntosh | 26 | 21 | 57 | 37% | 151 | 319 | 47% | 56 | 86 |
| J R Currie | 12 | 2 | 9 | 22% | 19 | 39 | 49% | 1 | 1 |
| Skyler Khaleel | 26 | 1 | 11 | 9% | 109 | 193 | 56% | 49 | 82 |
| Jawaan Wright | 26 | 0 | 0 | *** | 60 | 114 | 53% | 29 | 69 |
| Clive Weeden | 12 | 0 | 1 | 0% | 12 | 20 | 60% | 3 | 11 |
| Andrew Lyell | 26 | 21 | 74 | 28% | 89 | 205 | 43% | 43 | 70 |
| Matt Smith | 26 | 60 | 189 | 32% | 84 | 262 | 32% | 24 | 42 |
| Jon Tundel | 9 | 0 | 0 | *** | 7 | 19 | 37% | 3 | 10 |
| Joe Wolfinger | 26 | 15 | 41 | 37% | 105 | 193 | 54% | 42 | 59 |
| TOTALS | 26 | 199 | 603 | 33% | 803 | 1799 | 45% | 350 | 557 |
| Name | FT% | Points | PPG | Reb. | RPG | Assists | Steals | Blocks | TO's |
| Gary Correia | 79% | 141 | 5.4 | 64 | 2.5 | 59 | 21 | 2 | 37 |
| Chaz Malloy | *** | 25 | 2.8 | 10 | 1.1 | 1 | 1 | 0 | 3 |
| Isaac Johnson | 66% | 51 | 3.4 | 18 | 1.2 | 18 | 18 | 0 | 9 |
| Alvin Lewis | 86% | 278 | 10.7 | 96 | 3.7 | 164 | 40 | 1 | 71 |
| Roahn Sheppard | 50% | 16 | 1.3 | 29 | 2.4 | 6 | 8 | 2 | 8 |
| Colin McIntosh | 65% | 379 | 14.6 | 185 | 7.1 | 17 | 20 | 18 | 52 |
| J R Currie | 100% | 41 | 3.4 | 23 | 1.9 | 7 | 7 | 0 | 6 |
| Skyler Khaleel | 60% | 266 | 10.2 | 133 | 5.1 | 19 | 35 | 16 | 34 |
| Jawaan Wright | 42% | 150 | 5.8 | 128 | 4.9 | 10 | 14 | 9 | 22 |
| Clive Weeden | 27% | 27 | 2.3 | 30 | 2.5 | 5 | 2 | 3 | 7 |
| Andrew Lyell | 61% | 244 | 9.4 | 109 | 4.2 | 71 | 40 | 5 | 46 |
| Matt Smith | 57% | 252 | 9.7 | 82 | 3.2 | 30 | 25 | 8 | 32 |
| Jon Tundel | 30% | 17 | 1.9 | 18 | 2.0 | 1 | 1 | 4 | 3 |
| Joe Wolfinger | 71% | 267 | 10.3 | 215 | 8.3 | 6 | 7 | 28 | 50 |
| TOTALS | 63% | 2154 | 82.8 | 1140 | 43.8 | 414 | 239 | 96 | 380 |
Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354 phone: 413-498-3000 e-mail: info@nmhschool.org



