NMH Basketball : Boys Basketball
Final Cumulative Season Statistics: 2002-2003 Season
Team Record: 19-7
| Total | Total | Total | |||||||||||||||||
| Name | Games | 3's M | 3's A | 3's % | FGM | FGA | FG% | FTM | FTA | FT% | Points | PPG | Reb. | RPG | Assists | Steals | Blocks | TO's | Name |
| Chris Corey | 16 | 6 | 16 | 38% | 13 | 27 | 48% | 0 | 0 | *** | 32 | 2.0 | 11 | 0.7 | 6 | 3 | 0 | 14 | Chris Corey |
| Kashif Payne | 26 | 52 | 140 | 37% | 150 | 363 | 41% | 79 | 112 | 71% | 429 | 16.5 | 68 | 2.6 | 182 | 66 | 3 | 90 | Kashif Payne |
| Fred Jones | 26 | 33 | 82 | 40% | 67 | 170 | 39% | 38 | 48 | 79% | 213 | 8.2 | 82 | 3.2 | 73 | 48 | 9 | 43 | Fred Jones |
| Robert Taylor | 26 | 17 | 45 | 38% | 124 | 274 | 45% | 66 | 92 | 72% | 332 | 12.8 | 263 | 10.1 | 39 | 38 | 36 | 39 | Robert Taylor |
| Charmel Maynard | 17 | 2 | 3 | 67% | 13 | 31 | 42% | 3 | 9 | 33% | 32 | 1.9 | 23 | 1.4 | 6 | 3 | 5 | 10 | Charmel Maynard |
| Jack Hubbard | 13 | 2 | 11 | 18% | 6 | 21 | 29% | 5 | 8 | 63% | 19 | 1.5 | 2 | 0.2 | 3 | 1 | 0 | 4 | Jack Hubbard |
| Sokol Zejnullahu | 24 | 0 | 2 | 0% | 32 | 73 | 44% | 14 | 18 | 78% | 79 | 3.3 | 67 | 2.8 | 7 | 4 | 6 | 23 | Sokol Zejnullahu |
| Alex Thayer | 25 | 3 | 9 | 33% | 43 | 94 | 46% | 18 | 32 | 56% | 107 | 4.3 | 88 | 3.5 | 37 | 17 | 11 | 50 | Alex Thayer |
| Cori Boston | 26 | 62 | 142 | 44% | 154 | 351 | 44% | 35 | 56 | 63% | 405 | 15.6 | 124 | 4.8 | 55 | 46 | 25 | 53 | Cori Boston |
| Mischa Tripoli | 11 | 0 | 1 | 0% | 2 | 10 | 20% | 7 | 10 | 70% | 11 | 1.0 | 17 | 1.5 | 0 | 3 | 2 | 5 | Mischa Tripoli |
| Ryan Brimley | 6 | 0 | 0 | *** | 13 | 20 | 65% | 3 | 4 | 75% | 29 | 4.8 | 32 | 5.3 | 4 | 2 | 1 | 7 | Ryan Brimley |
| Eli Manna | 23 | 0 | 1 | 0% | 37 | 75 | 49% | 6 | 13 | 46% | 80 | 3.5 | 70 | 3.0 | 11 | 12 | 26 | 25 | Eli Manna |
| Sam Manhanga | 26 | 2 | 6 | 33% | 156 | 290 | 54% | 74 | 133 | 56% | 387 | 14.9 | 170 | 6.5 | 16 | 31 | 20 | 42 | Sam Manhanga |
| Jake Thomashow | 9 | 0 | 0 | *** | 3 | 6 | 50% | 1 | 2 | 50% | 7 | 0.8 | 4 | 0.4 | 0 | 0 | 0 | 4 | Jake Thomashow |
| TOTALS | 26 | 179 | 458 | 39% | 813 | 1805 | 45% | 349 | 537 | 65% | 2162 | 83.2 | 1021 | 39.3 | 439 | 274 | 144 | 409 | TOTALS |
Northfield Mount Hermon School One Lamplighter Way Mount Hermon, MA 01354 phone: 413-498-3000 e-mail: info@nmhschool.org



