| If you attended Northfield, how many years were you there? (skip if you went to Mount Hermon) | |||
| Response Percent |
Response Count |
||
| One Year | 0.0% | 0 | |
| Two Years | 42.9% | 27 | |
| Three Years | 42.9% | 27 | |
| Four Years | 14.3% | 9 | |
| answered question | 63 | ||
| skipped question | 0 |
||
| If you attended Mount Hermon, how many years were you there? (skip if you went to Northfield) | |||
| Response Percent |
Response Count |
||
| One Year | 0.0% | 0 | |
| Two Years | 0.0% | 0 | |
| Three Years | 0.0% | 0 | |
| Four Years | 0.0% | 0 | |
| answered question | 0 | ||
| skipped question | 63 |
||
| How would you rate your overall experience at the school? | |||
| Response Percent |
Response Count |
||
| Very positive | 73.0% | 46 | |
| Somewhat positive | 22.2% | 14 | |
| Somewhat negative | 4.8% | 3 | |
| Very negative | 0.0% | 0 | |
| answered question | 63 | ||
| skipped question | 0 |
||
| How would you now rate the importance to you of the following aspects of the school? | |||||
| Very Iimportant | Somewhat Important | Less Important | Not Important | Response Count |
|
| Academics | 90.3% (56) | 8.1% (5) | 1.6% (1) | 0.0% (0) | 62 |
| Athletics | 8.5% (5) | 22.0% (13) | 40.7% (24) | 28.8% (17) | 59 |
| Chapel | 34.4% (21) | 52.5% (32) | 8.2% (5) | 4.9% (3) | 61 |
| Club activities | 3.3% (2) | 38.3% (23) | 40.0% (24) | 18.3% (11) | 60 |
| Friendships | 74.6% (47) | 19.0% (12) | 3.2% (2) | 3.2% (2) | 63 |
| Socializing on the other campus | 16.7% (10) | 21.7% (13) | 31.7% (19) | 30.0% (18) | 60 |
| Work program | 56.5% (35) | 33.9% (21) | 6.5% (4) | 3.2% (2) | 62 |
| Music | 72.9% (43) | 22.0% (13) | 5.1% (3) | 0.0% (0) | 59 |
| Dorm life (Northfield only) | 69.4% (43) | 29.0% (18) | 1.6% (1) | 0.0% (0) | 62 |
| answered question | 63 | ||||
| skipped question | 0 |
||||
| While at the school how connected did you feel? | |||
| Response Percent |
Response Count |
||
| Like an insider | 36.5% | 23 | |
| Somewhat of an insider | 34.9% | 22 | |
| Somewhat of an outsider | 28.6% | 18 | |
| Like an outsider | 0.0% | 0 | |
| answered question | 63 | ||
| skipped question | 0 |
||
| While at the school how important was religion to you? | |||
| Response Percent |
Response Count |
||
| Very important | 28.6% | 18 | |
| Somewhat important | 44.4% | 28 | |
| Less important | 19.1% | 12 | |
| Not important | 7.9% | 5 | |
| answered question | 63 | ||
| skipped question | 0 |
||
| How important is spirituality to you now? | |||
| Response Percent |
Response Count |
||
| Very important | 48.4% | 30 | |
| Somewhat important | 21.0% | 13 | |
| Less important | 22.6% | 14 | |
| Not important | 8.1% | 5 | |
| answered question | 62 | ||
| skipped question | 1 |
||
| Did you commit any major infractions of school rules? | |||
| Response Percent |
Response Count |
||
| Yes | 12.9% | 8 | |
| No | 87.1% | 54 | |
| answered question | 62 | ||
| skipped question | 1 |
||
| Were you disciplined for any such infractions? | |||
| Response Percent |
Response Count |
||
| Yes | 7.3% | 4 | |
| No | 92.7% | 51 | |
| answered question | 55 | ||
| skipped question | 8 |
||
| What is your sexual orientation? | |||
| Response Percent |
Response Count |
||
| Heterosexual | 98.3% | 59 | |
| Bisexual | 0.0% | 0 | |
| Homosexual | 1.7% | 1 | |
| answered question | 60 | ||
| skipped question | 3 |
||
| How many times have you been married? | |||
| Response Percent |
Response Count |
||
| Never | 6.5% | 4 | |
| Once | 72.6% | 45 | |
| Twice | 17.7% | 11 | |
| Three times | 3.2% | 2 | |
| Four or more | 0.0% | 0 | |
| answered question | 62 | ||
| skipped question | 1 |
||
| Enter the longest number of years you've been married to one spouse | |||
| Response Count |
|||
| 58 | |||
| answered question | 58 | ||
| skipped question | 5 |
||
| Enter the number of children you have had | |||
| Response Count |
|||
| 60 | |||
| answered question | 60 | ||
| skipped question | 3 |
||
| Enter the number of grandchildren you have had | |||
| Response Count |
|||
| 57 | |||
| answered question | 57 | ||
| skipped question | 6 |
||
| Enter the number of great-grandchildren you have had | |||
| Response Count |
|||
| 36 | |||
| answered question | 36 | ||
| skipped question | 27 |
||
| How much additional education did you achieve after the school? | |||
| Response Percent |
Response Count |
||
| None | 0.0% | 0 | |
| Some college | 3.2% | 2 | |
| College degree | 43.6% | 27 | |
| Masters degree | 37.1% | 23 | |
| Doctorate degree | 16.1% | 10 | |
| answered question | 62 | ||
| skipped question | 1 |
||
| Have you ever been in the military? | |||
| Response Percent |
Response Count |
||
| Yes | 1.6% | 1 | |
| No | 98.4% | 62 | |
| answered question | 63 | ||
| skipped question | 0 |
||
| During the Vietnam War were you? | |||
| Response Percent |
Response Count |
||
| Supportive of the war | 6.8% | 4 | |
| Undecided about the war | 30.5% | 18 | |
| Opposed to the war | 62.7% | 37 | |
| Serving in the military | 1.7% | 1 | |
| answered question | 59 | ||
| skipped question | 4 |
||
| Regarding the current Iraq war were you? | |||
| Response Percent |
Response Count |
||
| Supportive from the beginning | 4.8% | 3 | |
| Initially supportive but now disillusioned | 14.5% | 9 | |
| Opposed from the beginning | 77.4% | 48 | |
| Undecided | 3.2% | 2 | |
| answered question | 62 | ||
| skipped question | 1 |
||
| Politically, do you consider yourself a? | |||
| Response Percent |
Response Count |
||
| Republican | 15.9% | 10 | |
| Democrat | 54.0% | 34 | |
| Independent | 31.8% | 20 | |
| Libertarian | 1.6% | 1 | |
| Other (please specify) | 1.6% | 1 | |
| answered question | 63 | ||
| skipped question | 0 |
||
| In political philosophy, do you consider yourself? | |||
| Response Percent |
Response Count |
||
| Very conservative | 0.0% | 0 | |
| Moderately conservative | 16.1% | 10 | |
| Centrist | 9.7% | 6 | |
| Moderately liberal | 51.6% | 32 | |
| Very liberal | 22.6% | 14 | |
| Other (please specify) | 0.0% | 0 | |
| answered question | 62 | ||
| skipped question | 1 |
||
| Regarding the issue of global warning, which response best reflects your thinking? | |||
| Response Percent |
Response Count |
||
| This is a major development that requires long-term drastic adjustments in our way of life | 79.4% | 50 | |
| This may become serious, so we should take some initial steps | 12.7% | 8 | |
| I don't know if we need to do anything now | 3.2% | 2 | |
| This is just part of the natural ebb and flow of nature and will take care of itself | 4.8% | 3 | |
| Other (please specify) | 4.8% | 3 | |
| answered question | 63 | ||
| skipped question | 0 |
||
| Have you had experience with illegal drugs? | |||
| Response Percent |
Response Count |
||
| None | 58.3% | 35 | |
| Sampled marijuana | 40.0% | 24 | |
| Used marijuana regularly at one time | 0.0% | 0 | |
| Sampled harder drugs such as cocaine or heroin | 1.7% | 1 | |
| Became addicted to harder drugs at one time | 0.0% | 0 | |
| answered question | 60 | ||
| skipped question | 3 |
||
| About how many countries have you visited in your lifetime? (geographically separated entities such as Hawaii, Alaska or Sicily count independently) | |||
| Response Count |
|||
| 63 | |||
| answered question | 63 | ||
| skipped question | 0 |
||
| Have you lived in a foreign country for more than four months? When and where? | |||
| Response Count |
|||
| 43 | |||
| answered question | 43 | ||
| skipped question | 20 |
||
| Do you feel connected with the rest of the world? | |||
| Response Percent |
Response Count |
||
| Yes | 58.1% | 36 | |
| Somewhat | 41.9% | 26 | |
| No | 0.0% | 0 | |
| answered question | 62 | ||
| skipped question | 1 |
||
| Have you been afflicted with any of the following major ailments? | |||
| Response Percent |
Response Count |
||
| Hip or knee replacement | 25.8% | 8 | |
| Prostate cancer | 0.0% | 0 | |
| Breast cancer | 38.7% | 12 | |
| Other cancers | 29.0% | 9 | |
| Heart disease/heart attack | 3.2% | 1 | |
| Stroke | 0.0% | 0 | |
| Other (please specify) | 22.6% | 7 | |
| answered question | 31 | ||
| skipped question | 32 |
||
| If your answers to any of the above were affirmative, how have you coped with it? | |||
| Response Percent |
Response Count |
||
| Surgery | 90.3% | 28 | |
| Chemotherapy | 25.8% | 8 | |
| Radiation | 16.1% | 5 | |
| Drugs | 19.4% | 6 | |
| Alternative medicine | 12.9% | 4 | |
| Exercise, diet, physical therapy | 51.6% | 16 | |
| Spirituality/faith-based healing | 12.9% | 4 | |
| answered question | 31 | ||
| skipped question | 32 |
||
| Are you now? | |||
| Response Percent |
Response Count |
||
| Fully retired | 49.2% | 30 | |
| Partially retired | 26.2% | 16 | |
| Working full time | 24.6% | 15 | |
| answered question | 61 | ||
| skipped question | 2 |
||
| How much time do you devote to community/public support? | |||
| Response Percent |
Response Count |
||
| Heavily involved on a regular basis | 29.0% | 18 | |
| Frequently on an irregular basis | 29.0% | 18 | |
| Occasionally involved | 38.7% | 24 | |
| Not at all | 3.2% | 2 | |
| answered question | 62 | ||
| skipped question | 1 |
||
| To what types of organizations do you donate your time and/or money? (Check all that apply) | |||
| Response Percent |
Response Count |
||
| Youth groups | 27.1% | 16 | |
| Religious | 47.5% | 28 | |
| Community building | 35.6% | 21 | |
| Arts | 66.1% | 39 | |
| Educational | 59.3% | 35 | |
| Health/human service | 61.0% | 36 | |
| Political | 33.9% | 20 | |
| International | 22.0% | 13 | |
| answered question | 59 | ||
| skipped question | 4 |
||
| Have you ever held elected or appointed office? | |||
| Response Percent |
Response Count |
||
| No | 78.7% | 48 | |
| Yes | 1.6% | 1 | |
| If yes, what office? | 19.7% | 12 | |
| answered question | 61 | ||
| skipped question | 2 |
||
| What kinds of personal responsibilities do you carry? | |||
| Response Percent |
Response Count |
||
| Caring for parent(s) | 36.8% | 7 | |
| Raising grandchildren | 21.1% | 4 | |
| Caring for an ailing spouse | 15.8% | 3 | |
| Caring for other relative or friend | 15.8% | 3 | |
| Current executor of an estate | 26.3% | 5 | |
| answered question | 19 | ||
| skipped question | 44 |
||
| In what field has been your primary career or life work? | |||
| Response Percent |
Response Count |
||
| Arts | 6.5% | 4 | |
| Business | 11.3% | 7 | |
| Education | 43.6% | 27 | |
| Engineering | 0.0% | 0 | |
| Finance | 4.8% | 3 | |
| Government | 3.2% | 2 | |
| Homemaking | 12.9% | 8 | |
| Industry | 1.6% | 1 | |
| Law | 0.0% | 0 | |
| Medicine | 17.7% | 11 | |
| Military | 0.0% | 0 | |
| Real estate | 1.6% | 1 | |
| Science | 1.6% | 1 | |
| Writing/journalism | 3.2% | 2 | |
| Other (please specify) | 32.3% | 20 | |
| answered question | 62 | ||
| skipped question | 1 |
||
| What are your primary hobbies/activities? | |||
| Response Percent |
Response Count |
||
| Bicycling | 14.5% | 9 | |
| Boating/fishing | 9.7% | 6 | |
| Canoeing/kayaking | 25.8% | 16 | |
| Gardening | 56.5% | 35 | |
| Golf | 4.8% | 3 | |
| Hiking/camping | 27.4% | 17 | |
| Hunting | 0.0% | 0 | |
| Land conservation, birding, ecological travel | 22.6% | 14 | |
| Needlework | 25.8% | 16 | |
| Reading | 82.3% | 51 | |
| Running | 0.0% | 0 | |
| Skiing/winter sports | 16.1% | 10 | |
| Television | 12.9% | 8 | |
| Tennis | 1.6% | 1 | |
| Traveling | 58.1% | 36 | |
| Other (please specify) | 59.7% | 37 | |
| answered question | 62 | ||
| skipped question | 1 |
||
| The most significant change(s) in my life over the past five years: | |||
| Response Count |
|||
| 56 | |||
| answered question | 56 | ||
| skipped question | 7 |
||
| The most delightful aspect(s) of being where we are in life: | |||
| Response Count |
|||
| 58 | |||
| answered question | 58 | ||
| skipped question | 5 |
||
| And the most troubling aspect(s): | |||
| Response Count |
|||
| 55 | |||
| answered question | 55 | ||
| skipped question | 8 |
||
| Something(s) I’m doing to stay sharp forever: | |||
| Response Count |
|||
| 58 | |||
| answered question | 58 | ||
| skipped question | 5 |
||
| Something new I’ve taken up in the past five years: | |||
| Response Count |
|||
| 52 | |||
| answered question | 52 | ||
| skipped question | 11 |
||
| A question that wasn’t asked, and my answer (specify Q. and A.): | |||
| Response Count |
|||
| 26 | |||
| answered question | 26 | ||
| skipped question | 37 |
||
| And finally, how satisfied are you with your life to date? | |||
| Response Percent |
Response Count |
||
| Very satisfied | 69.8% | 44 | |
| Somewhat satisfied | 30.2% | 19 | |
| Neutral | 0.0% | 0 | |
| Somewhat dissatisfied | 1.6% | 1 | |
| Very dissatisfied | 0.0% | 0 | |
| answered question | 63 | ||
| skipped question | 0 |
||