| If you attended Northfield, how many years were you there? (skip if you went to Mount Hermon) | |||
| Response Percent |
Response Count |
||
| One Year | 75.0% | 3 | |
| Two Years | 0.0% | 0 | |
| Three Years | 0.0% | 0 | |
| Four Years | 25.0% | 1 | |
| answered question | 4 | ||
| skipped question | 52 |
||
| If you attended Mount Hermon, how many years were you there? (skip if you went to Northfield) | |||
| Response Percent |
Response Count |
||
| One Year | 10.7% | 6 | |
| Two Years | 32.1% | 18 | |
| Three Years | 30.4% | 17 | |
| Four Years | 26.8% | 15 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| How would you rate your overall experience at the school? | |||
| Response Percent |
Response Count |
||
| Very positive | 82.1% | 46 | |
| Somewhat positive | 16.1% | 9 | |
| Somewhat negative | 1.8% | 1 | |
| Very negative | 0.0% | 0 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| How would you now rate the importance to you of the following aspects of the school? | |||||
| Very Iimportant | Somewhat Important | Less Important | Not Important | Response Count |
|
| Academics | 91.1% (51) | 8.9% (5) | 0.0% (0) | 0.0% (0) | 56 |
| Athletics | 30.4% (17) | 39.3% (22) | 23.2% (13) | 7.1% (4) | 56 |
| Chapel | 33.3% (18) | 35.2% (19) | 18.5% (10) | 13.0% (7) | 54 |
| Club activities | 14.5% (8) | 40.0% (22) | 36.4% (20) | 9.1% (5) | 55 |
| Friendships | 35.7% (20) | 55.4% (31) | 8.9% (5) | 0.0% (0) | 56 |
| Socializing on the other campus | 21.8% (12) | 36.4% (20) | 34.5% (19) | 7.3% (4) | 55 |
| Work program | 50.0% (28) | 39.3% (22) | 10.7% (6) | 0.0% (0) | 56 |
| Music | 49.1% (27) | 21.8% (12) | 21.8% (12) | 7.3% (4) | 55 |
| Dorm life (Northfield only) | 0.0% (0) | 66.7% (2) | 0.0% (0) | 33.3% (1) | 3 |
| answered question | 56 | ||||
| skipped question | 0 |
||||
| While at the school how connected did you feel? | |||
| Response Percent |
Response Count |
||
| Like an insider | 27.3% | 15 | |
| Somewhat of an insider | 45.5% | 25 | |
| Somewhat of an outsider | 23.6% | 13 | |
| Like an outsider | 3.6% | 2 | |
| answered question | 55 | ||
| skipped question | 1 |
||
| While at the school how important was religion to you? | |||
| Response Percent |
Response Count |
||
| Very important | 12.7% | 7 | |
| Somewhat important | 45.5% | 25 | |
| Less important | 27.3% | 15 | |
| Not important | 14.6% | 8 | |
| answered question | 55 | ||
| skipped question | 1 |
||
| How important is spirituality to you now? | |||
| Response Percent |
Response Count |
||
| Very important | 39.3% | 22 | |
| Somewhat important | 19.6% | 11 | |
| Less important | 12.5% | 7 | |
| Not important | 28.6% | 16 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| Did you commit any major infractions of school rules? | |||
| Response Percent |
Response Count |
||
| Yes | 25.5% | 14 | |
| No | 74.6% | 41 | |
| answered question | 55 | ||
| skipped question | 1 |
||
| Were you disciplined for any such infractions? | |||
| Response Percent |
Response Count |
||
| Yes | 10.2% | 5 | |
| No | 89.8% | 44 | |
| answered question | 49 | ||
| skipped question | 7 |
||
| What is your sexual orientation? | |||
| Response Percent |
Response Count |
||
| Heterosexual | 94.6% | 53 | |
| Bisexual | 1.8% | 1 | |
| Homosexual | 3.6% | 2 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| How many times have you been married? | |||
| Response Percent |
Response Count |
||
| Never | 1.8% | 1 | |
| Once | 71.4% | 40 | |
| Twice | 21.4% | 12 | |
| Three times | 5.4% | 3 | |
| Four or more | 0.0% | 0 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| Enter the longest number of years you've been married to one spouse | |||
| Response Count |
|||
| 55 | |||
| answered question | 55 | ||
| skipped question | 1 |
||
| Enter the number of children you have had | |||
| Response Count |
|||
| 54 | |||
| answered question | 54 | ||
| skipped question | 2 |
||
| Enter the number of grandchildren you have had | |||
| Response Count |
|||
| 55 | |||
| answered question | 55 | ||
| skipped question | 1 |
||
| Enter the number of great-grandchildren you have had | |||
| Response Count |
|||
| 49 | |||
| answered question | 49 | ||
| skipped question | 7 |
||
| How much additional education did you achieve after the school? | |||
| Response Percent |
Response Count |
||
| None | 0.0% | 0 | |
| Some college | 5.4% | 3 | |
| College degree | 33.9% | 19 | |
| Masters degree | 32.1% | 18 | |
| Doctorate degree | 28.6% | 16 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| Have you ever been in the military? | |||
| Response Percent |
Response Count |
||
| Yes | 47.3% | 26 | |
| No | 52.7% | 29 | |
| answered question | 55 | ||
| skipped question | 1 |
||
| During the Vietnam War were you? | |||
| Response Percent |
Response Count |
||
| Supportive of the war | 28.6% | 16 | |
| Undecided about the war | 21.4% | 12 | |
| Opposed to the war | 33.9% | 19 | |
| Serving in the military | 19.6% | 11 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| Regarding the current Iraq war were you? | |||
| Response Percent |
Response Count |
||
| Supportive from the beginning | 28.6% | 16 | |
| Initially supportive but now disillusioned | 19.6% | 11 | |
| Opposed from the beginning | 50.0% | 28 | |
| Undecided | 1.8% | 1 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| Politically, do you consider yourself a? | |||
| Response Percent |
Response Count |
||
| Republican | 33.9% | 19 | |
| Democrat | 37.5% | 21 | |
| Independent | 25.0% | 14 | |
| Libertarian | 0.0% | 0 | |
| Other (please specify) | 3.6% | 2 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| In political philosophy, do you consider yourself? | |||
| Response Percent |
Response Count |
||
| Very conservative | 5.4% | 3 | |
| Moderately conservative | 35.7% | 20 | |
| Centrist | 12.5% | 7 | |
| Moderately liberal | 33.9% | 19 | |
| Very liberal | 10.7% | 6 | |
| Other (please specify) | 3.6% | 2 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| Regarding the issue of global warning, which response best reflects your thinking? | |||
| Response Percent |
Response Count |
||
| This is a major development that requires long-term drastic adjustments in our way of life | 60.7% | 34 | |
| This may become serious, so we should take some initial steps | 17.9% | 10 | |
| I don't know if we need to do anything now | 5.4% | 3 | |
| This is just part of the natural ebb and flow of nature and will take care of itself | 16.1% | 9 | |
| Other (please specify) | 8.9% | 5 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| Have you had experience with illegal drugs? | |||
| Response Percent |
Response Count |
||
| None | 69.6% | 39 | |
| Sampled marijuana | 26.8% | 15 | |
| Used marijuana regularly at one time | 3.6% | 2 | |
| Sampled harder drugs such as cocaine or heroin | 0.0% | 0 | |
| Became addicted to harder drugs at one time | 0.0% | 0 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| About how many countries have you visited in your lifetime? (geographically separated entities such as Hawaii, Alaska or Sicily count independently) | |||
| Response Count |
|||
| 55 | |||
| answered question | 55 | ||
| skipped question | 1 |
||
| Have you lived in a foreign country for more than four months? When and where? | |||
| Response Count |
|||
| 45 | |||
| answered question | 45 | ||
| skipped question | 11 |
||
| Do you feel connected with the rest of the world? | |||
| Response Percent |
Response Count |
||
| Yes | 60.7% | 34 | |
| Somewhat | 37.5% | 21 | |
| No | 1.8% | 1 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| Have you been afflicted with any of the following major ailments? | |||
| Response Percent |
Response Count |
||
| Hip or knee replacement | 16.7% | 4 | |
| Prostate cancer | 16.7% | 4 | |
| Breast cancer | 0.0% | 0 | |
| Other cancers | 29.2% | 7 | |
| Heart disease/heart attack | 16.7% | 4 | |
| Stroke | 8.3% | 2 | |
| Other (please specify) | 41.7% | 10 | |
| answered question | 24 | ||
| skipped question | 32 |
||
| If your answers to any of the above were affirmative, how have you coped with it? | |||
| Response Percent |
Response Count |
||
| Surgery | 80.0% | 16 | |
| Chemotherapy | 5.0% | 1 | |
| Radiation | 20.0% | 4 | |
| Drugs | 30.0% | 6 | |
| Alternative medicine | 5.0% | 1 | |
| Exercise, diet, physical therapy | 55.0% | 11 | |
| Spirituality/faith-based healing | 25.0% | 5 | |
| answered question | 20 | ||
| skipped question | 36 |
||
| Are you now? | |||
| Response Percent |
Response Count |
||
| Fully retired | 58.2% | 32 | |
| Partially retired | 30.9% | 17 | |
| Working full time | 10.9% | 6 | |
| answered question | 55 | ||
| skipped question | 1 |
||
| How much time do you devote to community/public support? | |||
| Response Percent |
Response Count |
||
| Heavily involved on a regular basis | 32.1% | 18 | |
| Frequently on an irregular basis | 19.6% | 11 | |
| Occasionally involved | 35.7% | 20 | |
| Not at all | 12.5% | 7 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| To what types of organizations do you donate your time and/or money? (Check all that apply) | |||
| Response Percent |
Response Count |
||
| Youth groups | 13.5% | 7 | |
| Religious | 50.0% | 26 | |
| Community building | 48.1% | 25 | |
| Arts | 42.3% | 22 | |
| Educational | 69.2% | 36 | |
| Health/human service | 51.9% | 27 | |
| Political | 34.6% | 18 | |
| International | 25.0% | 13 | |
| answered question | 52 | ||
| skipped question | 4 |
||
| Have you ever held elected or appointed office? | |||
| Response Percent |
Response Count |
||
| No | 76.8% | 43 | |
| Yes | 0.0% | 0 | |
| If yes, what office? | 23.2% | 13 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| What kinds of personal responsibilities do you carry? | |||
| Response Percent |
Response Count |
||
| Caring for parent(s) | 50.0% | 5 | |
| Raising grandchildren | 10.0% | 1 | |
| Caring for an ailing spouse | 0.0% | 0 | |
| Caring for other relative or friend | 20.0% | 2 | |
| Current executor of an estate | 40.0% | 4 | |
| answered question | 10 | ||
| skipped question | 46 |
||
| In what field has been your primary career or life work? | |||
| Response Percent |
Response Count |
||
| Arts | 5.4% | 3 | |
| Business | 25.0% | 14 | |
| Education | 19.6% | 11 | |
| Engineering | 16.1% | 9 | |
| Finance | 8.9% | 5 | |
| Government | 5.4% | 3 | |
| Homemaking | 0.0% | 0 | |
| Industry | 1.8% | 1 | |
| Law | 3.6% | 2 | |
| Medicine | 3.6% | 2 | |
| Military | 7.1% | 4 | |
| Real estate | 1.8% | 1 | |
| Science | 5.4% | 3 | |
| Writing/journalism | 1.8% | 1 | |
| Other (please specify) | 19.6% | 11 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| What are your primary hobbies/activities? | |||
| Response Percent |
Response Count |
||
| Bicycling | 19.6% | 11 | |
| Boating/fishing | 21.4% | 12 | |
| Canoeing/kayaking | 17.9% | 10 | |
| Gardening | 21.4% | 12 | |
| Golf | 26.8% | 15 | |
| Hiking/camping | 26.8% | 15 | |
| Hunting | 7.1% | 4 | |
| Land conservation, birding, ecological travel | 8.9% | 5 | |
| Needlework | 0.0% | 0 | |
| Reading | 55.4% | 31 | |
| Running | 8.9% | 5 | |
| Skiing/winter sports | 16.1% | 9 | |
| Television | 23.2% | 13 | |
| Tennis | 8.9% | 5 | |
| Traveling | 51.8% | 29 | |
| Other (please specify) | 51.8% | 29 | |
| answered question | 56 | ||
| skipped question | 0 |
||
| The most significant change(s) in my life over the past five years: | |||
| Response Count |
|||
| 47 | |||
| answered question | 47 | ||
| skipped question | 9 |
||
| The most delightful aspect(s) of being where we are in life: | |||
| Response Count |
|||
| 50 | |||
| answered question | 50 | ||
| skipped question | 6 |
||
| And the most troubling aspect(s): | |||
| Response Count |
|||
| 48 | |||
| answered question | 48 | ||
| skipped question | 8 |
||
| Something(s) I’m doing to stay sharp forever: | |||
| Response Count |
|||
| 50 | |||
| answered question | 50 | ||
| skipped question | 6 |
||
| Something new I’ve taken up in the past five years: | |||
| Response Count |
|||
| 44 | |||
| answered question | 44 | ||
| skipped question | 12 |
||
| A question that wasn’t asked, and my answer (specify Q. and A.): | |||
| Response Count |
|||
| 28 | |||
| answered question | 28 | ||
| skipped question | 28 |
||
| And finally, how satisfied are you with your life to date? | |||
| Response Percent |
Response Count |
||
| Very satisfied | 74.6% | 41 | |
| Somewhat satisfied | 21.8% | 12 | |
| Neutral | 1.8% | 1 | |
| Somewhat dissatisfied | 1.8% | 1 | |
| Very dissatisfied | 0.0% | 0 | |
| answered question | 55 | ||
| skipped question | 1 |
||