| If you attended Northfield, how many years were you there? (skip if you went to Mount Hermon) | |||
| Response Percent |
Response Count |
||
| One Year | 4.5% | 3 | |
| Two Years | 40.3% | 27 | |
| Three Years | 40.3% | 27 | |
| Four Years | 14.9% | 10 | |
| answered question | 67 | ||
| skipped question | 52 |
||
| If you attended Mount Hermon, how many years were you there? (skip if you went to Northfield) | |||
| Response Percent |
Response Count |
||
| One Year | 10.7% | 6 | |
| Two Years | 32.1% | 18 | |
| Three Years | 30.4% | 17 | |
| Four Years | 26.8% | 15 | |
| answered question | 56 | ||
| skipped question | 63 |
||
| How would you rate your overall experience at the school? | |||
| Response Percent |
Response Count |
||
| Very positive | 77.3% | 92 | |
| Somewhat positive | 19.3% | 23 | |
| Somewhat negative | 3.4% | 4 | |
| Very negative | 0.0% | 0 | |
| answered question | 119 | ||
| skipped question | 0 |
||
| How would you now rate the importance to you of the following aspects of the school? | |||||
| Very Iimportant | Somewhat Important | Less Important | Not Important | Response Count |
|
| Academics | 90.7% (107) | 8.5% (10) | 0.8% (1) | 0.0% (0) | 118 |
| Athletics | 19.1% (22) | 30.4% (35) | 32.2% (37) | 18.3% (21) | 115 |
| Chapel | 33.9% (39) | 44.3% (51) | 13.0% (15) | 8.7% (10) | 115 |
| Club activities | 8.7% (10) | 39.1% (45) | 38.3% (44) | 13.9% (16) | 115 |
| Friendships | 56.3% (67) | 36.1% (43) | 5.9% (7) | 1.7% (2) | 119 |
| Socializing on the other campus | 19.1% (22) | 28.7% (33) | 33.0% (38) | 19.1% (22) | 115 |
| Work program | 53.4% (63) | 36.4% (43) | 8.5% (10) | 1.7% (2) | 118 |
| Music | 61.4% (70) | 21.9% (25) | 13.2% (15) | 3.5% (4) | 114 |
| Dorm life (Northfield only) | 66.2% (43) | 30.8% (20) | 1.5% (1) | 1.5% (1) | 65 |
| answered question | 119 | ||||
| skipped question | 0 |
||||
| While at the school how connected did you feel? | |||
| Response Percent |
Response Count |
||
| Like an insider | 32.2% | 38 | |
| Somewhat of an insider | 39.8% | 47 | |
| Somewhat of an outsider | 26.3% | 31 | |
| Like an outsider | 1.7% | 2 | |
| answered question | 118 | ||
| skipped question | 1 |
||
| While at the school how important was religion to you? | |||
| Response Percent |
Response Count |
||
| Very important | 21.2% | 25 | |
| Somewhat important | 44.9% | 53 | |
| Less important | 22.9% | 27 | |
| Not important | 11.0% | 13 | |
| answered question | 118 | ||
| skipped question | 1 |
||
| How important is spirituality to you now? | |||
| Response Percent |
Response Count |
||
| Very important | 44.1% | 52 | |
| Somewhat important | 20.3% | 24 | |
| Less important | 17.8% | 21 | |
| Not important | 17.8% | 21 | |
| answered question | 118 | ||
| skipped question | 1 |
||
| Did you commit any major infractions of school rules? | |||
| Response Percent |
Response Count |
||
| Yes | 18.8% | 22 | |
| No | 81.2% | 95 | |
| answered question | 117 | ||
| skipped question | 2 |
||
| Were you disciplined for any such infractions? | |||
| Response Percent |
Response Count |
||
| Yes | 8.7% | 9 | |
| No | 91.4% | 95 | |
| answered question | 104 | ||
| skipped question | 15 |
||
| What is your sexual orientation? | |||
| Response Percent |
Response Count |
||
| Heterosexual | 96.6% | 112 | |
| Bisexual | 0.9% | 1 | |
| Homosexual | 2.6% | 3 | |
| answered question | 116 | ||
| skipped question | 3 |
||
| How many times have you been married? | |||
| Response Percent |
Response Count |
||
| Never | 4.2% | 5 | |
| Once | 72.0% | 85 | |
| Twice | 19.5% | 23 | |
| Three times | 4.2% | 5 | |
| Four or more | 0.0% | 0 | |
| answered question | 118 | ||
| skipped question | 1 |
||
| Enter the longest number of years you've been married to one spouse | ||||
| Response Count |
||||
| 113 | ||||
| answered question | 113 | |||
| skipped question | 6 |
|||
| Enter the number of children you have had | ||||
| Response Count |
||||
| 114 | ||||
| answered question | 114 | |||
| skipped question | 5 |
|||
| Enter the number of grandchildren you have had | ||||
| Response Count |
||||
| 112 | ||||
| answered question | 112 | |||
| skipped question | 7 |
|||
| Enter the number of great-grandchildren you have had | ||||
| Response Count |
||||
| 85 | ||||
| answered question | 85 | |||
| skipped question | 34 |
|||
| How much additional education did you achieve after the school? | |||
| Response Percent |
Response Count |
||
| None | 0.0% | 0 | |
| Some college | 4.2% | 5 | |
| College degree | 39.0% | 46 | |
| Masters degree | 34.8% | 41 | |
| Doctorate degree | 22.0% | 26 | |
| answered question | 118 | ||
| skipped question | 1 |
||
| Have you ever been in the military? | |||
| Response Percent |
Response Count |
||
| Yes | 22.9% | 27 | |
| No | 77.1% | 91 | |
| answered question | 118 | ||
| skipped question | 1 |
||
| During the Vietnam War were you? | |||
| Response Percent |
Response Count |
||
| Supportive of the war | 17.4% | 20 | |
| Undecided about the war | 26.1% | 30 | |
| Opposed to the war | 48.7% | 56 | |
| Serving in the military | 10.4% | 12 | |
| answered question | 115 | ||
| skipped question | 4 |
||
| Regarding the current Iraq war were you? | |||
| Response Percent |
Response Count |
||
| Supportive from the beginning | 16.1% | 19 | |
| Initially supportive but now disillusioned | 17.0% | 20 | |
| Opposed from the beginning | 64.4% | 76 | |
| Undecided | 2.5% | 3 | |
| answered question | 118 | ||
| skipped question | 1 |
||
| Politically, do you consider yourself a? | ||||||
| Response Percent |
Response Count |
|||||
| Republican | 24.4% | 29 | ||||
| Democrat | 46.2% | 55 | ||||
| Independent | 28.6% | 34 | ||||
| Libertarian | 0.8% | 1 | ||||
|
2.5% | 3 | ||||
| answered question | 119 | |||||
| skipped question | 0 |
|||||
| In political philosophy, do you consider yourself? | ||||||
| Response Percent |
Response Count |
|||||
| Very conservative | 2.5% | 3 | ||||
| Moderately conservative | 25.4% | 30 | ||||
| Centrist | 11.0% | 13 | ||||
| Moderately liberal | 43.2% | 51 | ||||
| Very liberal | 17.0% | 20 | ||||
|
1.7% | 2 | ||||
| answered question | 118 | |||||
| skipped question | 1 |
|||||
| Regarding the issue of global warning, which response best reflects your thinking? | ||||||
| Response Percent |
Response Count |
|||||
| This is a major development that requires long-term drastic adjustments in our way of life | 70.6% | 84 | ||||
| This may become serious, so we should take some initial steps | 15.1% | 18 | ||||
| I don't know if we need to do anything now | 4.2% | 5 | ||||
| This is just part of the natural ebb and flow of nature and will take care of itself | 10.1% | 12 | ||||
|
6.7% | 8 | ||||
| answered question | 119 | |||||
| skipped question | 0 |
|||||
| Have you had experience with illegal drugs? | |||
| Response Percent |
Response Count |
||
| None | 63.8% | 74 | |
| Sampled marijuana | 33.6% | 39 | |
| Used marijuana regularly at one time | 1.7% | 2 | |
| Sampled harder drugs such as cocaine or heroin | 0.9% | 1 | |
| Became addicted to harder drugs at one time | 0.0% | 0 | |
| answered question | 116 | ||
| skipped question | 3 |
||
| About how many countries have you visited in your lifetime? (geographically separated entities such as Hawaii, Alaska or Sicily count independently) | ||||
| Response Count |
||||
| 118 | ||||
| answered question | 118 | |||
| skipped question | 1 |
|||
| Have you lived in a foreign country for more than four months? When and where? | ||||
| Response Count |
||||
| 88 | ||||
| answered question | 88 | |||
| skipped question | 31 |
|||
| Do you feel connected with the rest of the world? | |||
| Response Percent |
Response Count |
||
| Yes | 59.3% | 70 | |
| Somewhat | 39.8% | 47 | |
| No | 0.9% | 1 | |
| answered question | 118 | ||
| skipped question | 1 |
||
| Have you been afflicted with any of the following major ailments? | ||||||
| Response Percent |
Response Count |
|||||
| Hip or knee replacement | 21.8% | 12 | ||||
| Prostate cancer | 7.3% | 4 | ||||
| Breast cancer | 21.8% | 12 | ||||
| Other cancers | 29.1% | 16 | ||||
| Heart disease/heart attack | 9.1% | 5 | ||||
| Stroke | 3.6% | 2 | ||||
|
30.9% | 17 | ||||
| answered question | 55 | |||||
| skipped question | 64 |
|||||
| If your answers to any of the above were affirmative, how have you coped with it? | |||
| Response Percent |
Response Count |
||
| Surgery | 86.3% | 44 | |
| Chemotherapy | 17.7% | 9 | |
| Radiation | 17.7% | 9 | |
| Drugs | 23.5% | 12 | |
| Alternative medicine | 9.8% | 5 | |
| Exercise, diet, physical therapy | 52.9% | 27 | |
| Spirituality/faith-based healing | 17.7% | 9 | |
| answered question | 51 | ||
| skipped question | 68 |
||
| Are you now? | |||
| Response Percent |
Response Count |
||
| Fully retired | 53.5% | 62 | |
| Partially retired | 28.5% | 33 | |
| Working full time | 18.1% | 21 | |
| answered question | 116 | ||
| skipped question | 3 |
||
| How much time do you devote to community/public support? | |||
| Response Percent |
Response Count |
||
| Heavily involved on a regular basis | 30.5% | 36 | |
| Frequently on an irregular basis | 24.6% | 29 | |
| Occasionally involved | 37.3% | 44 | |
| Not at all | 7.6% | 9 | |
| answered question | 118 | ||
| skipped question | 1 |
||
| To what types of organizations do you donate your time and/or money? (Check all that apply) | |||
| Response Percent |
Response Count |
||
| Youth groups | 20.7% | 23 | |
| Religious | 48.7% | 54 | |
| Community building | 41.4% | 46 | |
| Arts | 55.0% | 61 | |
| Educational | 64.0% | 71 | |
| Health/human service | 56.8% | 63 | |
| Political | 34.2% | 38 | |
| International | 23.4% | 26 | |
| answered question | 111 | ||
| skipped question | 8 |
||
| Have you ever held elected or appointed office? | ||||||
| Response Percent |
Response Count |
|||||
| No | 77.8% | 91 | ||||
| Yes | 0.9% | 1 | ||||
|
21.4% | 25 | ||||
| answered question | 117 | |||||
| skipped question | 2 |
|||||
| What kinds of personal responsibilities do you carry? | |||
| Response Percent |
Response Count |
||
| Caring for parent(s) | 41.4% | 12 | |
| Raising grandchildren | 17.2% | 5 | |
| Caring for an ailing spouse | 10.3% | 3 | |
| Caring for other relative or friend | 17.2% | 5 | |
| Current executor of an estate | 31.0% | 9 | |
| answered question | 29 | ||
| skipped question | 90 |
||
| In what field has been your primary career or life work? | ||||||
| Response Percent |
Response Count |
|||||
| Arts | 5.9% | 7 | ||||
| Business | 17.8% | 21 | ||||
| Education | 32.2% | 38 | ||||
| Engineering | 7.6% | 9 | ||||
| Finance | 6.8% | 8 | ||||
| Government | 4.2% | 5 | ||||
| Homemaking | 6.8% | 8 | ||||
| Industry | 1.7% | 2 | ||||
| Law | 1.7% | 2 | ||||
| Medicine | 11.0% | 13 | ||||
| Military | 3.4% | 4 | ||||
| Real estate | 1.7% | 2 | ||||
| Science | 3.4% | 4 | ||||
| Writing/journalism | 2.5% | 3 | ||||
|
26.3% | 31 | ||||
| answered question | 118 | |||||
| skipped question | 1 |
|||||
| What are your primary hobbies/activities? | ||||||
| Response Percent |
Response Count |
|||||
| Bicycling | 17.0% | 20 | ||||
| Boating/fishing | 15.3% | 18 | ||||
| Canoeing/kayaking | 22.0% | 26 | ||||
| Gardening | 39.8% | 47 | ||||
| Golf | 15.3% | 18 | ||||
| Hiking/camping | 27.1% | 32 | ||||
| Hunting | 3.4% | 4 | ||||
| Land conservation, birding, ecological travel | 16.1% | 19 | ||||
| Needlework | 13.6% | 16 | ||||
| Reading | 69.5% | 82 | ||||
| Running | 4.2% | 5 | ||||
| Skiing/winter sports | 16.1% | 19 | ||||
| Television | 17.8% | 21 | ||||
| Tennis | 5.1% | 6 | ||||
| Traveling | 55.1% | 65 | ||||
|
55.9% | 66 | ||||
| answered question | 118 | |||||
| skipped question | 1 |
|||||
| The most significant change(s) in my life over the past five years: | ||||
| Response Count |
||||
| 103 | ||||
| answered question | 103 | |||
| skipped question | 16 |
|||
| The most delightful aspect(s) of being where we are in life: | ||||
| Response Count |
||||
| 108 | ||||
| answered question | 108 | |||
| skipped question | 11 |
|||
| And the most troubling aspect(s): | ||||
| Response Count |
||||
| 103 | ||||
| answered question | 103 | |||
| skipped question | 16 |
|||
| Something(s) I’m doing to stay sharp forever: | ||||
| Response Count |
||||
| 108 | ||||
| answered question | 108 | |||
| skipped question | 11 |
|||
| Something new I’ve taken up in the past five years: | ||||
| Response Count |
||||
| 96 | ||||
| answered question | 96 | |||
| skipped question | 23 |
|||
| A question that wasn’t asked, and my answer (specify Q. and A.): | ||||
| Response Count |
||||
| 54 | ||||
| answered question | 54 | |||
| skipped question | 65 |
|||
| And finally, how satisfied are you with your life to date? | |||
| Response Percent |
Response Count |
||
| Very satisfied | 72.0% | 85 | |
| Somewhat satisfied | 26.3% | 31 | |
| Neutral | 0.9% | 1 | |
| Somewhat dissatisfied | 1.7% | 2 | |
| Very dissatisfied | 0.0% | 0 | |
| answered question | 118 | ||
| skipped question | 1 |
||